D-Cube
A Low-Power Wireless Networking Benchmark
Last Jobs
# | Protocol | Dur. [s] | Exec. time | B.S. | LayoutCat. | Flags | Actions |
---|---|---|---|---|---|---|
19801 | 120 | 05.10.19 15:59 | - |
|
||
19800 | 120 | 05.10.19 15:56 | - |
|
||
19799 | 120 | 05.10.19 15:53 | - |
|
||
19798 | 120 | 05.10.19 15:50 | - |
|
||
19797 | 120 | 05.10.19 15:48 | - |
|
||
19796 | 120 | 05.10.19 15:45 | - |
|
||
19795 | 120 | 05.10.19 15:42 | - |
|
||
19794 | 120 | 05.10.19 15:40 | - |
|
||
19793 | 120 | 05.10.19 15:37 | - |
|
||
19792 | 120 | 05.10.19 15:34 | - |
|
||
19791 | 120 | 05.10.19 15:32 | - |
|
||
19790 | 120 | 05.10.19 15:29 | - |
|
||
19789 | 120 | 05.10.19 15:26 | - |
|
||
19788 | 120 | 05.10.19 15:23 | - |
|
||
19787 | 120 | 05.10.19 15:21 | - |
|
||
19786 | 120 | 05.10.19 15:18 | - |
|
||
19785 | 120 | 05.10.19 15:15 | - |
|
||
19784 | 120 | 05.10.19 15:13 | - |
|
||
19783 | 120 | 05.10.19 15:10 | - |
|
||
19782 | 120 | 05.10.19 15:07 | - |
|
||
19781 | 120 | 05.10.19 15:04 | - |
|
||
19780 | 120 | 05.10.19 15:01 | - |
|
||
19779 | 120 | 05.10.19 14:59 | - |
|
||
19778 | 120 | 05.10.19 14:56 | - |
|
||
19777 | 120 | 05.10.19 14:51 | - |
|
||
19776 | 120 | 05.10.19 14:48 | - |
|
||
19775 | 120 | 05.10.19 14:46 | - |
|
||
19774 | 120 | 05.10.19 14:43 | - |
|
||
19773 | 120 | 05.10.19 14:40 | - |
|
||
19772 | 120 | 05.10.19 14:37 | - |
|
Queued (0)
# | Group | B.S. | Dur. [s] | Flags |
---|