D-Cube
A Low-Power Wireless Networking Benchmark
Last Jobs
# | Protocol | Dur. [s] | Exec. time | B.S. | LayoutCat. | Flags | Actions |
---|---|---|---|---|---|---|
19105 | 480 | 12.08.19 04:09 | - | 2 |
|
|
19104 | 480 | 12.08.19 03:58 | - | 2 |
|
|
19103 | 480 | 12.08.19 03:47 | - | 2 |
|
|
19102 | 480 | 12.08.19 03:36 | - | 2 |
|
|
19101 | 480 | 12.08.19 03:25 | - | 2 |
|
|
19100 | 480 | 12.08.19 03:13 | - | 2 |
|
|
19099 | 480 | 12.08.19 03:02 | - | 2 |
|
|
19098 | 480 | 12.08.19 02:51 | - | 2 |
|
|
19097 | 480 | 12.08.19 02:40 | - | 2 |
|
|
19096 | 480 | 12.08.19 02:28 | - | 2 |
|
|
19095 | 480 | 12.08.19 02:17 | - | 2 |
|
|
19094 | 480 | 12.08.19 02:06 | - | 2 |
|
|
19093 | 480 | 12.08.19 01:55 | - | 2 |
|
|
19092 | 480 | 12.08.19 01:43 | - | 2 |
|
|
19091 | 480 | 12.08.19 01:32 | - | 2 |
|
|
19090 | 480 | 12.08.19 01:21 | - | 2 |
|
|
19089 | 480 | 12.08.19 01:10 | - | 2 |
|
|
19088 | 480 | 12.08.19 00:59 | - | 2 |
|
|
19087 | 480 | 12.08.19 00:48 | - | 2 |
|
|
19086 | 480 | 12.08.19 00:37 | - | 2 |
|
|
19085 | 480 | 12.08.19 00:25 | - | 2 |
|
|
19084 | 480 | 12.08.19 00:14 | - | 2 |
|
|
19083 | 480 | 12.08.19 00:02 | - | 2 |
|
|
19082 | 480 | 11.08.19 23:51 | - | 2 |
|
|
19081 | 480 | 11.08.19 23:40 | - | 2 |
|
|
19080 | 480 | 11.08.19 23:29 | - | 2 |
|
|
19079 | 480 | 11.08.19 23:17 | - | 2 |
|
|
19078 | 480 | 11.08.19 23:06 | - | 2 |
|
|
19077 | 480 | 11.08.19 22:55 | - | 2 |
|
|
19076 | 480 | 11.08.19 22:44 | - | 2 |
|
Queued (0)
# | Group | B.S. | Dur. [s] | Flags |
---|