D-Cube
A Low-Power Wireless Networking Benchmark
Last Jobs
| # | Protocol | Dur. [s] | Exec. time | B.S. | LayoutCat. | Flags | Actions |
|---|---|---|---|---|---|---|
| 46016 | 6pp | 900 | 18.09.20 02:22 | nRFDD_1|1 |
|
|
| 46023 | Initial nRFDD Tests | 1200 | 18.09.20 01:57 | nRFDD_1|4 |
|
|
| 46015 | 6pp | 900 | 18.09.20 01:40 | nRFDD_1|1 |
|
|
| 46022 | Initial nRFDD Tests | 1000 | 18.09.20 01:22 | nRFDD_1|4 |
|
|
| 45997 | Mixer | 600 | 18.09.20 01:07 | nRFDD_1|0 |
|
|
| 46004 | Contiki-NG nRF52840 CSMA DD | 900 | 18.09.20 00:50 | nRFDD_1|1 |
|
|
| 46019 | Initial nRFDD Tests | 800 | 18.09.20 00:35 | nRFDD_1|4 |
|
|
| 45996 | Mixer | 600 | 18.09.20 00:23 | nRFDD_1|0 |
|
|
| 46003 | Contiki-NG nRF52840 CSMA DD | 900 | 18.09.20 00:06 | nRFDD_1|1 |
|
|
| 46018 | Initial nRFDD Tests | 1400 | 17.09.20 23:38 | nRFDD_1|4 |
|
|
| 45995 | Mixer | 600 | 17.09.20 23:23 | nRFDD_1|0 |
|
|
| 46002 | Contiki-NG nRF52840 CSMA DD | 900 | 17.09.20 23:06 | nRFDD_1|1 |
|
|
| 46017 | Initial nRFDD Tests | 1200 | 17.09.20 22:40 | nRFDD_1|4 |
|
|
| 45994 | Mixer | 600 | 17.09.20 22:28 | nRFDD_1|0 |
|
|
| 46014 | TestND | 600 | 17.09.20 22:14 | SkyDC_1|1 |
|
|
| 46001 | Contiki-NG nRF52840 CSMA DD | 900 | 17.09.20 21:54 | nRFDD_1|1 |
|
|
| 46005 | Initial nRFDD Tests | 1000 | 17.09.20 21:35 | nRFDD_1|4 |
|
|
| 46013 | Contiki-NG nRF52840 CSMA DD | 900 | 17.09.20 21:16 | nRFDD_1|1 |
|
|
| 45993 | Mixer | 600 | 17.09.20 21:01 | nRFDD_1|0 |
|
|
| 45999 | TestND | 600 | 17.09.20 20:49 | SkyDC_1|1 |
|
|
| 46000 | Contiki-NG nRF52840 CSMA DD | 900 | 17.09.20 20:32 | nRFDD_1|1 |
|
|
| 45998 | Initial nRFDD Tests | 800 | 17.09.20 20:14 | nRFDD_1|4 |
|
|
| 45992 | Mixer | 600 | 17.09.20 19:56 | nRFDD_1|0 |
|
|
| 45881 | ble | 120 | 17.09.20 19:52 | nRFDC_1|1 |
|
|
| 45867 | Automated_Freq | 600 | 17.09.20 19:40 | SkyDD_1|1 |
|
|
| 45980 | 6pp | 900 | 17.09.20 19:20 | nRFDD_1|1 |
|
|
| 45866 | Automated_Freq | 600 | 17.09.20 19:06 | SkyDD_1|1 |
|
|
| 45979 | 6pp | 900 | 17.09.20 18:45 | nRFDD_1|1 |
|
|
| 45863 | Automated_Freq | 600 | 17.09.20 18:31 | SkyDD_1|1 |
|
|
| 45977 | Contiki-NG nRF52840 CSMA DD | 900 | 17.09.20 18:11 | nRFDD_1|1 |
|
Queued (216)
| # | Group | B.S. | Dur. [s] | Flags | ||||
|---|---|---|---|---|---|---|---|---|
| 119070 | denise | nRFDC_1 | 420 | |||||
| 119071 | denise | nRFDC_1 | 420 | |||||
| 119072 | denise | nRFDC_1 | 420 | |||||
| 119073 | denise | nRFDC_1 | 420 | |||||
| 119074 | denise | nRFDC_1 | 420 | |||||
| 119075 | denise | nRFDC_1 | 420 | |||||
| 119076 | denise | nRFDC_1 | 420 | |||||
| 119077 | denise | nRFDC_1 | 420 | |||||
| 119078 | denise | nRFDC_1 | 420 | |||||
| 119079 | denise | nRFDC_1 | 420 | |||||
| 119080 | denise | nRFDC_1 | 420 | |||||
| 119081 | denise | nRFDC_1 | 420 | |||||
| 119082 | denise | nRFDC_1 | 420 | |||||
| 119083 | denise | nRFDC_1 | 420 | |||||
| 119084 | denise | nRFDC_1 | 420 | |||||
| 119085 | denise | nRFDC_1 | 420 | |||||
| 119086 | denise | nRFDC_1 | 420 | |||||
| 119087 | denise | nRFDC_1 | 420 | |||||
| 119088 | denise | nRFDC_1 | 420 | |||||
| 119089 | denise | nRFDC_1 | 420 | |||||
| 119090 | denise | nRFDC_1 | 420 | |||||
| 119091 | denise | nRFDC_1 | 420 | |||||
| 119092 | denise | nRFDC_1 | 420 | |||||
| 119093 | denise | nRFDC_1 | 420 | |||||
| 119094 | denise | nRFDC_1 | 420 | |||||
| 119095 | denise | nRFDC_1 | 420 | |||||
| 119096 | denise | nRFDC_1 | 420 | |||||
| 119097 | denise | nRFDC_1 | 420 | |||||
| 119098 | denise | nRFDC_1 | 420 | |||||
| 119099 | denise | nRFDC_1 | 420 | |||||
| 186 more | 186 more | |||||||