D-Cube

A Low-Power Wireless Networking Benchmark

Last Jobs

# Protocol Dur. [s] Exec. time B.S. | LayoutCat. Flags Actions
18016 120 07.06.19 12:09 -
18015 120 07.06.19 12:03 -
18014 1200 07.06.19 08:45 -
18013 1200 07.06.19 00:42 -
18012 1200 06.06.19 23:57 -
18010 1200 06.06.19 01:19 -
18009 1200 06.06.19 00:48 -
18007 120 06.06.19 00:40 -
18006 1200 06.06.19 00:07 -
18005 1200 05.06.19 23:34 -
18004 1200 05.06.19 23:02 -
18003 1200 05.06.19 22:26 -
18002 600 05.06.19 22:11 -
18001 120 05.06.19 21:52 -
18000 120 05.06.19 21:43 -
17999 120 05.06.19 21:32 -
17998 120 05.06.19 21:22 -
17997 120 05.06.19 21:04 -
17996 120 05.06.19 20:58 -
17995 120 05.06.19 20:51 -
17994 120 05.06.19 20:45 -
17993 120 05.06.19 20:37 -
17992 120 05.06.19 20:18 -
17991 120 05.06.19 20:11 -
17990 120 05.06.19 20:03 -
17989 120 05.06.19 19:55 -
17988 120 05.06.19 19:41 -
17987 120 05.06.19 19:31 -
17986 120 05.06.19 19:28 -
17985 120 05.06.19 19:24 -

Queued (0)

# Group B.S. Dur. [s] Flags