D-Cube

A Low-Power Wireless Networking Benchmark

Last Jobs

# Protocol Dur. [s] Exec. time B.S. | LayoutCat. Flags Actions
49040 CSMA-DD Data Generation 1020 09.12.20 21:17 nRFDD_1|1
49039 TestDim 600 09.12.20 21:02 SkyDC_1|1 1
49038 TestDim 600 09.12.20 20:40 SkyDC_1|1 1
49037 TestDim 600 09.12.20 20:27 SkyDC_1|1 1
49036 TestDim 600 09.12.20 20:12 SkyDC_1|1
49033 TestDim 600 09.12.20 20:00 SkyDC_1|1 1
49035 TestDim 600 09.12.20 19:45 SkyDC_1|1
49034 TestDim 600 09.12.20 19:15 SkyDC_1|1
49031 crystal 120 09.12.20 18:29 nRFDC_1|1
49030 crystal 120 09.12.20 18:22 nRFDC_1|1
48978 crystal 120 09.12.20 18:14 nRFDC_1|1
48977 crystal 120 09.12.20 18:07 nRFDC_1|1
48976 crystal 120 09.12.20 18:00 nRFDC_1|1
48975 crystal 120 09.12.20 05:54 nRFDC_1|1
48974 crystal 120 09.12.20 05:47 nRFDC_1|1
48973 crystal 120 09.12.20 05:42 nRFDC_1|1
48972 crystal 120 09.12.20 05:35 nRFDC_1|1
48971 crystal 120 09.12.20 05:28 nRFDC_1|1
48970 crystal 120 09.12.20 05:24 nRFDC_1|1
49013 CSMA-DD Data Generation 1020 09.12.20 05:02 nRFDD_1|1
48969 crystal 120 09.12.20 04:58 nRFDC_1|1
49012 CSMA-DD Data Generation 1020 09.12.20 04:36 nRFDD_1|1
48968 crystal 120 09.12.20 04:29 nRFDC_1|1
49011 CSMA-DD Data Generation 1020 09.12.20 04:06 nRFDD_1|1
48967 crystal 120 09.12.20 04:02 nRFDC_1|1
49010 CSMA-DD Data Generation 1020 09.12.20 03:43 nRFDD_1|1
48966 crystal 120 09.12.20 03:39 nRFDC_1|1
49009 CSMA-DD Data Generation 1020 09.12.20 03:17 nRFDD_1|1
48965 crystal 120 09.12.20 03:13 nRFDC_1|1
49008 CSMA-DD Data Generation 1020 09.12.20 02:54 nRFDD_1|1

Queued (0)

# Group B.S. Dur. [s] Flags