D-Cube
A Low-Power Wireless Networking Benchmark
Last Jobs
# | Protocol | Dur. [s] | Exec. time | B.S. | LayoutCat. | Flags | Actions |
---|---|---|---|---|---|---|
92898 | Dinlas | 600 | 31.12.23 02:21 | nRFDD_1|4 | 2 |
|
92897 | Dinlas | 600 | 31.12.23 02:09 | nRFDD_1|4 | 2 |
|
92896 | Dinlas | 600 | 31.12.23 01:56 | nRFDD_1|4 | 2 |
|
92895 | Dinlas | 600 | 31.12.23 01:44 | nRFDD_1|4 | 2 |
|
92894 | Dinlas | 600 | 31.12.23 01:32 | nRFDD_1|4 | 2 |
|
92893 | Dinlas | 600 | 31.12.23 01:19 | nRFDD_1|4 | 2 |
|
92892 | Dinlas | 600 | 31.12.23 01:07 | nRFDD_1|4 | 2 |
|
92891 | Dinlas | 600 | 31.12.23 00:55 | nRFDD_1|4 | 2 |
|
92890 | Dinlas | 600 | 31.12.23 00:42 | nRFDD_1|4 | 2 |
|
92889 | Dinlas | 600 | 31.12.23 00:30 | nRFDD_1|4 | 2 |
|
92888 | Dinlas | 600 | 31.12.23 00:17 | nRFDD_1|4 | 2 |
|
92887 | Dinlas | 600 | 31.12.23 00:05 | nRFDD_1|4 | 2 |
|
92886 | Dinlas | 600 | 30.12.23 23:53 | nRFDD_1|4 | 2 |
|
92885 | Dinlas | 600 | 30.12.23 23:41 | nRFDD_1|4 | 2 |
|
92884 | Dinlas | 600 | 30.12.23 23:28 | nRFDD_1|4 | 2 |
|
92790 | RPL_Collection | 1080 | 30.12.23 23:08 | nRFDC_1|8 |
|
|
92883 | Dinlas | 600 | 30.12.23 22:53 | nRFDD_1|4 | 2 |
|
92789 | RPL_Collection | 1080 | 30.12.23 22:33 | nRFDC_1|8 |
|
|
92882 | Dinlas | 600 | 30.12.23 22:21 | nRFDD_1|4 | 2 |
|
92788 | RPL_Collection | 1080 | 30.12.23 22:01 | nRFDC_1|8 |
|
|
92881 | Dinlas | 600 | 30.12.23 21:49 | nRFDD_1|4 | 2 |
|
92787 | RPL_Collection | 1080 | 30.12.23 21:30 | nRFDC_1|8 |
|
|
92880 | Dinlas | 600 | 30.12.23 21:18 | nRFDD_1|4 | 2 |
|
92786 | RPL_Collection | 1080 | 30.12.23 20:58 | nRFDC_1|8 |
|
|
92879 | Dinlas | 600 | 30.12.23 20:42 | nRFDD_1|4 | 2 |
|
92785 | RPL_Collection | 1080 | 30.12.23 20:22 | nRFDC_1|8 |
|
|
92878 | Dinlas | 600 | 30.12.23 20:10 | nRFDD_1|4 | 2 |
|
92784 | RPL_Collection | 1080 | 30.12.23 19:51 | nRFDC_1|8 |
|
|
92877 | Dinlas | 600 | 30.12.23 19:39 | nRFDD_1|4 | 2 |
|
92783 | RPL_Collection | 1080 | 30.12.23 19:19 | nRFDC_1|8 |
|
Queued (0)
# | Group | B.S. | Dur. [s] | Flags |
---|