D-Cube
A Low-Power Wireless Networking Benchmark
Last Jobs
# | Protocol | Dur. [s] | Exec. time | B.S. | LayoutCat. | Flags | Actions |
---|---|---|---|---|---|---|
12140 | Team 01 EWSN2019 Dissemination | 600 | 22.03.19 18:52 | SkyDD_1|4 |
|
|
12139 | Team 01 EWSN2019 Dissemination | 600 | 22.03.19 18:38 | SkyDD_1|4 |
|
|
12138 | Team 01 EWSN2019 Dissemination | 600 | 22.03.19 18:24 | SkyDD_1|4 |
|
|
12137 | Team 01 EWSN2019 Dissemination | 600 | 22.03.19 18:12 | SkyDD_1|4 |
|
|
12136 | Team 01 EWSN2019 Dissemination | 600 | 22.03.19 18:00 | SkyDD_1|4 |
|
|
12090 | Team 01 EWSN2019 Dissemination | 600 | 22.03.19 06:01 | SkyDD_1|4 |
|
|
12041 | Team 01 EWSN2019 Dissemination | 600 | 22.03.19 05:47 | SkyDD_1|1 | 3 |
|
12040 | Team 01 EWSN2019 Dissemination | 600 | 22.03.19 05:34 | SkyDD_1|3 | 1 |
|
12039 | Team 01 EWSN2019 Dissemination | 600 | 22.03.19 05:22 | SkyDD_1|3 | 2 |
|
12038 | Team 01 EWSN2019 Dissemination | 600 | 22.03.19 05:09 | SkyDD_1|3 | 3 |
|
12037 | Team 01 EWSN2019 Dissemination | 600 | 22.03.19 04:55 | SkyDD_1|3 | 1 |
|
12036 | Team 01 EWSN2019 Dissemination | 600 | 22.03.19 04:43 | SkyDD_1|3 | 2 |
|
12035 | Team 01 EWSN2019 Dissemination | 600 | 22.03.19 04:30 | SkyDD_1|3 | 3 |
|
12034 | Team 01 EWSN2019 Dissemination | 600 | 22.03.19 04:17 | SkyDD_1|3 | 1 |
|
12033 | Team 01 EWSN2019 Dissemination | 600 | 22.03.19 04:05 | SkyDD_1|3 | 2 |
|
12032 | Team 01 EWSN2019 Dissemination | 600 | 22.03.19 03:51 | SkyDD_1|3 | 3 |
|
12031 | Team 01 EWSN2019 Dissemination | 600 | 22.03.19 03:37 | SkyDD_1|3 | 1 |
|
12030 | Team 01 EWSN2019 Dissemination | 600 | 22.03.19 03:25 | SkyDD_1|3 | 2 |
|
12029 | Team 01 EWSN2019 Dissemination | 600 | 22.03.19 03:13 | SkyDD_1|3 | 3 |
|
12028 | Team 01 EWSN2019 Dissemination | 600 | 22.03.19 03:00 | SkyDD_1|3 | 1 |
|
12027 | Team 01 EWSN2019 Dissemination | 600 | 22.03.19 02:48 | SkyDD_1|3 | 2 |
|
12026 | Team 01 EWSN2019 Dissemination | 600 | 22.03.19 02:35 | SkyDD_1|3 | 3 |
|
12025 | Team 01 EWSN2019 Dissemination | 600 | 22.03.19 02:21 | SkyDD_1|4 | 1 |
|
12024 | Team 01 EWSN2019 Dissemination | 600 | 22.03.19 02:09 | SkyDD_1|4 | 2 |
|
12023 | Team 01 EWSN2019 Dissemination | 600 | 22.03.19 01:55 | SkyDD_1|4 | 3 |
|
12022 | Team 01 EWSN2019 Dissemination | 600 | 22.03.19 01:43 | SkyDD_1|4 | 1 |
|
12021 | Team 01 EWSN2019 Dissemination | 600 | 22.03.19 01:29 | SkyDD_1|4 | 2 |
|
12020 | Team 01 EWSN2019 Dissemination | 600 | 22.03.19 01:16 | SkyDD_1|4 | 3 |
|
12019 | Team 01 EWSN2019 Dissemination | 600 | 22.03.19 01:02 | SkyDD_1|4 | 1 |
|
12018 | Team 01 EWSN2019 Dissemination | 600 | 22.03.19 00:48 | SkyDD_1|4 | 2 |
|
Queued (40)
# | Group | B.S. | Dur. [s] | Flags | ||||
---|---|---|---|---|---|---|---|---|
99589 | denise | nRFDC_1 | 360 | |||||
99590 | denise | nRFDC_1 | 360 | |||||
99591 | denise | nRFDC_1 | 360 | |||||
99592 | denise | nRFDC_1 | 360 | |||||
99593 | denise | nRFDC_1 | 360 | |||||
99594 | denise | nRFDC_1 | 360 | |||||
99595 | denise | nRFDC_1 | 360 | |||||
99596 | denise | nRFDC_1 | 360 | |||||
99597 | denise | nRFDC_1 | 360 | |||||
99598 | denise | nRFDC_1 | 360 | |||||
99599 | denise | nRFDC_1 | 360 | |||||
99600 | denise | nRFDC_1 | 360 | |||||
99601 | denise | nRFDC_1 | 360 | |||||
99602 | denise | nRFDC_1 | 360 | |||||
99603 | denise | nRFDC_1 | 360 | |||||
99604 | denise | nRFDC_1 | 360 | |||||
99605 | denise | nRFDC_1 | 360 | |||||
99606 | denise | nRFDC_1 | 360 | |||||
99607 | denise | nRFDC_1 | 360 | |||||
99608 | denise | nRFDC_1 | 360 | |||||
99609 | denise | nRFDC_1 | 360 | |||||
99610 | denise | nRFDC_1 | 360 | |||||
99611 | denise | nRFDC_1 | 360 | |||||
99612 | denise | nRFDC_1 | 360 | |||||
99613 | denise | nRFDC_1 | 360 | |||||
99614 | denise | nRFDC_1 | 360 | |||||
99615 | denise | nRFDC_1 | 360 | |||||
99616 | denise | nRFDC_1 | 360 | |||||
99617 | denise | nRFDC_1 | 360 | |||||
99618 | denise | nRFDC_1 | 360 | |||||
10 more | 10 more |