D-Cube

A Low-Power Wireless Networking Benchmark

Last Jobs

# Protocol Dur. [s] Exec. time B.S. | LayoutCat. Flags Actions
19706 120 04.10.19 15:04 -
19705 120 04.10.19 15:01 -
19704 120 04.10.19 14:58 -
19703 120 04.10.19 14:55 -
19702 120 04.10.19 14:53 -
19701 120 04.10.19 14:50 -
19700 120 04.10.19 14:47 -
19699 120 04.10.19 14:45 -
19698 120 04.10.19 14:42 -
19697 120 04.10.19 14:39 -
19696 120 04.10.19 14:36 -
19695 120 04.10.19 14:34 -
19694 120 04.10.19 14:31 -
19693 120 04.10.19 14:28 -
19692 120 04.10.19 14:25 -
19691 120 04.10.19 14:23 -
19690 120 04.10.19 14:20 -
19689 120 04.10.19 14:17 -
19688 120 04.10.19 14:14 -
19687 120 04.10.19 14:11 -
19686 120 04.10.19 14:09 -
19685 120 04.10.19 14:06 -
19684 120 04.10.19 14:03 -
19683 120 04.10.19 14:01 -
19682 120 04.10.19 13:58 -
19681 120 04.10.19 13:55 -
19680 120 04.10.19 13:53 -
19679 120 04.10.19 13:50 -
19678 120 04.10.19 13:47 -
19677 120 04.10.19 13:43 -

Queued (0)

# Group B.S. Dur. [s] Flags