D-Cube
A Low-Power Wireless Networking Benchmark
Last Jobs
# | Protocol | Dur. [s] | Exec. time | B.S. | LayoutCat. | Flags | Actions |
---|---|---|---|---|---|---|
11351 | Team 01 EWSN2019 Data Collection | 120 | 07.03.19 03:48 | SkyDC_1|5 |
|
|
11350 | Team 01 EWSN2019 Data Collection | 180 | 05.03.19 18:12 | SkyDC_1|4 |
|
|
11349 | Team 01 EWSN2019 Dissemination | 180 | 05.03.19 18:06 | SkyDD_1|5 |
|
|
11348 | Team 01 EWSN2019 Data Collection | 180 | 05.03.19 18:00 | SkyDC_1|4 |
|
|
11341 | Team 01 EWSN2019 Dissemination | 120 | 05.03.19 07:04 | SkyDD_1|4 |
|
|
11340 | Team 01 EWSN2019 Dissemination | 120 | 05.03.19 06:57 | SkyDD_1|5 |
|
|
11339 | Team 01 EWSN2019 Dissemination | 300 | 05.03.19 06:44 | SkyDD_1|5 |
|
|
11338 | Team 01 EWSN2019 Dissemination | 300 | 05.03.19 06:21 | SkyDD_1|5 |
|
|
11337 | Team 01 EWSN2019 Data Collection | 480 | 04.03.19 18:00 | SkyDC_1|1 |
|
|
11336 | 600 | 04.03.19 04:02 | - | 4 |
|
|
11335 | 600 | 04.03.19 03:50 | - | 4 |
|
|
11334 | 600 | 04.03.19 03:38 | - | 4 |
|
|
11333 | 600 | 04.03.19 03:24 | - | 4 |
|
|
11332 | 600 | 04.03.19 03:12 | - | 4 |
|
|
11331 | 600 | 04.03.19 02:59 | - | 4 |
|
|
11330 | 600 | 04.03.19 02:47 | - | 4 |
|
|
11329 | 600 | 04.03.19 02:35 | - | 4 |
|
|
11328 | 600 | 04.03.19 02:22 | - | 4 |
|
|
11327 | 600 | 04.03.19 02:10 | - | 4 |
|
|
11326 | 600 | 04.03.19 01:58 | - | 4 |
|
|
11325 | 600 | 04.03.19 01:46 | - | 4 |
|
|
11324 | 600 | 04.03.19 01:33 | - | 4 |
|
|
11323 | 600 | 04.03.19 01:21 | - | 4 |
|
|
11322 | 600 | 04.03.19 01:09 | - | 4 |
|
|
11321 | 600 | 04.03.19 00:56 | - | 4 |
|
|
11320 | 600 | 04.03.19 00:42 | - | 4 |
|
|
11319 | 600 | 04.03.19 00:30 | - | 4 |
|
|
11318 | 600 | 04.03.19 00:16 | - | 4 |
|
|
11317 | 600 | 04.03.19 00:04 | - | 4 |
|
|
11316 | 600 | 03.03.19 23:51 | - | 4 |
|
Queued (0)
# | Group | B.S. | Dur. [s] | Flags |
---|