D-Cube
A Low-Power Wireless Networking Benchmark
Last Jobs
# | Protocol | Dur. [s] | Exec. time | B.S. | LayoutCat. | Flags | Actions |
---|---|---|---|---|---|---|
10940 | 600 | 17.02.19 23:57 | - |
|
||
10912 | 600 | 17.02.19 23:45 | - |
|
||
10939 | 600 | 17.02.19 23:33 | - |
|
||
10911 | 600 | 17.02.19 23:21 | - |
|
||
10938 | 600 | 17.02.19 23:07 | - |
|
||
10910 | 600 | 17.02.19 22:55 | - |
|
||
10937 | 600 | 17.02.19 22:41 | - |
|
||
10909 | 600 | 17.02.19 22:29 | - |
|
||
10936 | 600 | 17.02.19 22:16 | - |
|
||
10908 | 600 | 17.02.19 22:04 | - |
|
||
10935 | 600 | 17.02.19 21:52 | - |
|
||
10907 | 600 | 17.02.19 21:37 | - |
|
||
10934 | 600 | 17.02.19 21:24 | - |
|
||
10906 | 600 | 17.02.19 21:12 | - |
|
||
10933 | 600 | 17.02.19 21:00 | - |
|
||
10905 | 600 | 17.02.19 20:46 | - |
|
||
10932 | 600 | 17.02.19 20:33 | - |
|
||
10904 | 600 | 17.02.19 20:20 | - |
|
||
10931 | 600 | 17.02.19 20:08 | - |
|
||
10903 | 600 | 17.02.19 19:55 | - |
|
||
10930 | 600 | 17.02.19 19:42 | - |
|
||
10902 | 600 | 17.02.19 19:30 | - |
|
||
10901 | 600 | 17.02.19 19:18 | - |
|
||
10900 | 600 | 17.02.19 19:06 | - |
|
||
10899 | 600 | 17.02.19 18:53 | - |
|
||
10898 | 600 | 17.02.19 18:41 | - |
|
||
10897 | 600 | 17.02.19 18:29 | - |
|
||
10896 | 600 | 17.02.19 18:16 | - |
|
||
10895 | 600 | 17.02.19 18:04 | - |
|
||
10894 | 600 | 17.02.19 17:52 | - |
|
Queued (0)
# | Group | B.S. | Dur. [s] | Flags |
---|