D-Cube
A Low-Power Wireless Networking Benchmark
Last Jobs
# | Protocol | Dur. [s] | Exec. time | B.S. | LayoutCat. | Flags | Actions |
---|---|---|---|---|---|---|
8922 | Team 03 Final Solution EWSN2019 Data Collection | 600 | 12.01.19 15:13 | SkyDC_1|4 | 4 |
|
8814 | Team 06 Final Solution EWSN2019 Dissemination | 600 | 12.01.19 15:00 | SkyDD_1|4 | 4 |
|
8921 | Team 02 Final Solution EWSN2019 Data Collection | 600 | 12.01.19 14:48 | SkyDC_1|4 | 4 |
|
8813 | Team 03 Final Solution EWSN2019 Dissemination | 600 | 12.01.19 14:36 | SkyDD_1|4 | 4 |
|
8920 | Team 01 Final Solution EWSN2019 Data Collection | 600 | 12.01.19 14:24 | SkyDC_1|4 | 4 |
|
8812 | Team 02 Final Solution EWSN2019 Dissemination | 600 | 12.01.19 14:11 | SkyDD_1|4 | 4 |
|
8703 | Team 12 Final Solution EWSN2019 Data Collection | 600 | 12.01.19 07:04 | SkyDC_1|4 |
|
|
8702 | Team 11 Final Solution EWSN2019 Data Collection | 600 | 12.01.19 06:52 | SkyDC_1|4 |
|
|
8701 | Team 10 Final Solution EWSN2019 Data Collection | 600 | 12.01.19 06:39 | SkyDC_1|4 |
|
|
8700 | Team 07 Final Solution EWSN2019 Data Collection | 600 | 12.01.19 06:27 | SkyDC_1|4 |
|
|
8699 | Team 06 Final Solution EWSN2019 Data Collection | 600 | 12.01.19 06:13 | SkyDC_1|4 |
|
|
8698 | Team 05 Final Solution EWSN2019 Data Collection | 600 | 12.01.19 05:59 | SkyDC_1|4 |
|
|
8697 | Team 03 Final Solution EWSN2019 Data Collection | 600 | 12.01.19 05:47 | SkyDC_1|4 |
|
|
8696 | Team 02 Final Solution EWSN2019 Data Collection | 600 | 12.01.19 05:34 | SkyDC_1|4 |
|
|
8695 | Team 01 Final Solution EWSN2019 Data Collection | 600 | 12.01.19 05:22 | SkyDC_1|4 |
|
|
8694 | Team 12 Final Solution EWSN2019 Data Collection | 600 | 12.01.19 05:10 | SkyDC_1|4 |
|
|
8693 | Team 11 Final Solution EWSN2019 Data Collection | 600 | 12.01.19 04:57 | SkyDC_1|4 |
|
|
8692 | Team 10 Final Solution EWSN2019 Data Collection | 600 | 12.01.19 04:43 | SkyDC_1|4 |
|
|
8691 | Team 07 Final Solution EWSN2019 Data Collection | 600 | 12.01.19 04:31 | SkyDC_1|4 |
|
|
8690 | Team 06 Final Solution EWSN2019 Data Collection | 600 | 12.01.19 04:18 | SkyDC_1|4 |
|
|
8689 | Team 05 Final Solution EWSN2019 Data Collection | 600 | 12.01.19 04:06 | SkyDC_1|4 |
|
|
8688 | Team 03 Final Solution EWSN2019 Data Collection | 600 | 12.01.19 03:54 | SkyDC_1|4 |
|
|
8687 | Team 02 Final Solution EWSN2019 Data Collection | 600 | 12.01.19 03:41 | SkyDC_1|4 |
|
|
8686 | Team 01 Final Solution EWSN2019 Data Collection | 600 | 12.01.19 03:29 | SkyDC_1|4 |
|
|
8685 | Team 12 Final Solution EWSN2019 Data Collection | 600 | 12.01.19 03:17 | SkyDC_1|4 |
|
|
8684 | Team 11 Final Solution EWSN2019 Data Collection | 600 | 12.01.19 03:04 | SkyDC_1|4 |
|
|
8683 | Team 10 Final Solution EWSN2019 Data Collection | 600 | 12.01.19 02:50 | SkyDC_1|4 |
|
|
8682 | Team 07 Final Solution EWSN2019 Data Collection | 600 | 12.01.19 02:38 | SkyDC_1|4 |
|
|
8681 | Team 06 Final Solution EWSN2019 Data Collection | 600 | 12.01.19 02:24 | SkyDC_1|4 |
|
|
8680 | Team 05 Final Solution EWSN2019 Data Collection | 600 | 12.01.19 02:10 | SkyDC_1|4 |
|
Queued (26)
# | Group | B.S. | Dur. [s] | Flags |
---|---|---|---|---|
99849 | denise | nRFDC_1 | 360 | |
99850 | denise | nRFDC_1 | 360 | |
99851 | denise | nRFDC_1 | 360 | |
99852 | denise | nRFDC_1 | 360 | |
99853 | denise | nRFDC_1 | 360 | |
99854 | denise | nRFDC_1 | 360 | |
99855 | denise | nRFDC_1 | 360 | |
99856 | denise | nRFDC_1 | 360 | |
99857 | denise | nRFDC_1 | 360 | |
99858 | denise | nRFDC_1 | 360 | |
99859 | denise | nRFDC_1 | 360 | |
99860 | denise | nRFDC_1 | 360 | |
99861 | denise | nRFDC_1 | 360 | |
99862 | denise | nRFDC_1 | 360 | |
99863 | denise | nRFDC_1 | 360 | |
99864 | denise | nRFDC_1 | 360 | |
99865 | denise | nRFDC_1 | 360 | |
99866 | denise | nRFDC_1 | 360 | |
99867 | denise | nRFDC_1 | 360 | |
99868 | denise | nRFDC_1 | 360 | |
99869 | denise | nRFDC_1 | 360 | |
99870 | denise | nRFDC_1 | 360 | |
99871 | denise | nRFDC_1 | 360 | |
99872 | denise | nRFDC_1 | 360 | |
99873 | denise | nRFDC_1 | 360 | |
99874 | denise | nRFDC_1 | 360 |