D-Cube

A Low-Power Wireless Networking Benchmark

Last Jobs

# Protocol Dur. [s] Exec. time B.S. | LayoutCat. Flags Actions
10916 600 18.02.19 01:28 -
10943 600 18.02.19 01:15 -
10915 600 18.02.19 01:02 -
10942 600 18.02.19 00:50 -
10914 600 18.02.19 00:37 -
10941 600 18.02.19 00:24 -
10913 600 18.02.19 00:09 -
10940 600 17.02.19 23:57 -
10912 600 17.02.19 23:45 -
10939 600 17.02.19 23:33 -
10911 600 17.02.19 23:21 -
10938 600 17.02.19 23:07 -
10910 600 17.02.19 22:55 -
10937 600 17.02.19 22:41 -
10909 600 17.02.19 22:29 -
10936 600 17.02.19 22:16 -
10908 600 17.02.19 22:04 -
10935 600 17.02.19 21:52 -
10907 600 17.02.19 21:37 -
10934 600 17.02.19 21:24 -
10906 600 17.02.19 21:12 -
10933 600 17.02.19 21:00 -
10905 600 17.02.19 20:46 -
10932 600 17.02.19 20:33 -
10904 600 17.02.19 20:20 -
10931 600 17.02.19 20:08 -
10903 600 17.02.19 19:55 -
10930 600 17.02.19 19:42 -
10902 600 17.02.19 19:30 -
10901 600 17.02.19 19:18 -

Queued (1)

# Group B.S. Dur. [s] Flags
102958 denise nRFDC_1 280