D-Cube
A Low-Power Wireless Networking Benchmark
Last Jobs
| # | Protocol | Dur. [s] | Exec. time | B.S. | LayoutCat. | Flags | Actions |
|---|---|---|---|---|---|---|
| 37651 | Ground Truth Generation J0 | 300 | 16.03.20 21:32 | SkyDC_1|1 |
|
|
| 36756 | Atomic-BEATING | 600 | 16.03.20 21:20 | nRFP2P_1|18 |
|
|
| 36029 | Glossy for Dissemination | 600 | 16.03.20 21:09 | nRFDD_1|3 |
|
|
| 37650 | Ground Truth Generation J0 | 300 | 16.03.20 21:00 | SkyDC_1|1 |
|
|
| 36755 | Atomic-BEATING | 600 | 16.03.20 20:49 | nRFP2P_1|17 |
|
|
| 36028 | Glossy for Dissemination | 600 | 16.03.20 20:37 | nRFDD_1|3 |
|
|
| 37649 | Ground Truth Generation J0 | 300 | 16.03.20 20:31 | SkyDC_1|1 |
|
|
| 36754 | Atomic-BEATING | 600 | 16.03.20 20:19 | nRFP2P_1|16 |
|
|
| 36027 | Glossy for Dissemination | 600 | 16.03.20 20:05 | nRFDD_1|3 |
|
|
| 37648 | Ground Truth Generation J0 | 300 | 16.03.20 19:58 | SkyDC_1|1 |
|
|
| 36753 | Atomic-BEATING | 600 | 16.03.20 19:47 | nRFP2P_1|15 |
|
|
| 36026 | Glossy for Dissemination | 600 | 16.03.20 19:35 | nRFDD_1|3 |
|
|
| 37647 | Ground Truth Generation J0 | 300 | 16.03.20 19:29 | SkyDC_1|1 |
|
|
| 36752 | Atomic-BEATING | 600 | 16.03.20 19:17 | nRFP2P_1|14 |
|
|
| 36025 | Glossy for Dissemination | 600 | 16.03.20 19:05 | nRFDD_1|3 |
|
|
| 37541 | Ground Truth Generation J0 | 300 | 16.03.20 18:59 | SkyDC_1|1 |
|
|
| 36751 | Atomic-BEATING | 600 | 16.03.20 18:47 | nRFP2P_1|13 |
|
|
| 36024 | Glossy for Dissemination | 600 | 16.03.20 18:36 | nRFDD_1|3 |
|
|
| 37540 | Ground Truth Generation J0 | 300 | 16.03.20 18:29 | SkyDC_1|1 |
|
|
| 36750 | Atomic-BEATING | 600 | 16.03.20 18:18 | nRFP2P_1|12 |
|
|
| 36023 | Glossy for Dissemination | 600 | 16.03.20 18:06 | nRFDD_1|3 |
|
|
| 37473 | Ground Truth Generation J0 | 300 | 16.03.20 18:00 | SkyDC_1|1 |
|
|
| 37482 | Administrative Experiment TelosB Sky P2P | 120 | 16.03.20 09:36 | SkyP2P_1|9 |
|
|
| 37481 | Administrative Experiment TelosB Sky P2P | 120 | 16.03.20 09:30 | SkyP2P_1|8 |
|
|
| 37480 | Administrative Experiment TelosB Sky P2P | 120 | 16.03.20 09:27 | SkyP2P_1|7 |
|
|
| 37479 | Administrative Experiment TelosB Sky P2P | 120 | 16.03.20 09:24 | SkyP2P_1|6 |
|
|
| 37478 | Administrative Experiment TelosB Sky P2P | 120 | 16.03.20 09:21 | SkyP2P_1|5 |
|
|
| 37477 | Administrative Experiment TelosB Sky P2P | 120 | 16.03.20 09:18 | SkyP2P_1|4 |
|
|
| 37476 | Administrative Experiment TelosB Sky P2P | 120 | 16.03.20 09:15 | SkyP2P_1|3 |
|
|
| 37475 | Administrative Experiment TelosB Sky P2P | 120 | 16.03.20 09:11 | SkyP2P_1|2 |
|
Queued (9)
| # | Group | B.S. | Dur. [s] | Flags |
|---|---|---|---|---|
| 121140 | tu-darmstadt | nRFDD_1 | 600 | |
| 121141 | tu-darmstadt | nRFDD_1 | 600 | |
| 121142 | tu-darmstadt | nRFDD_1 | 600 | |
| 121143 | tu-darmstadt | nRFDD_1 | 600 | |
| 121144 | tu-darmstadt | nRFDD_1 | 600 | |
| 121145 | tu-darmstadt | nRFDD_1 | 600 | |
| 121146 | tu-darmstadt | nRFDD_1 | 600 | |
| 121147 | tu-darmstadt | nRFDD_1 | 600 | |
| 121148 | tu-darmstadt | nRFDD_1 | 600 |