D-Cube
A Low-Power Wireless Networking Benchmark
Last Jobs
# | Protocol | Dur. [s] | Exec. time | B.S. | LayoutCat. | Flags | Actions |
---|---|---|---|---|---|---|
19588 | 120 | 04.10.19 21:25 | - |
|
||
19587 | 120 | 04.10.19 21:22 | - |
|
||
19586 | 120 | 04.10.19 21:19 | - |
|
||
19585 | 120 | 04.10.19 21:16 | - |
|
||
19584 | 120 | 04.10.19 21:13 | - |
|
||
19583 | 120 | 04.10.19 21:10 | - |
|
||
19582 | 120 | 04.10.19 21:06 | - |
|
||
19581 | 120 | 04.10.19 21:04 | - |
|
||
19580 | 120 | 04.10.19 21:01 | - |
|
||
19579 | 120 | 04.10.19 20:58 | - |
|
||
19578 | 120 | 04.10.19 20:55 | - |
|
||
19577 | 120 | 04.10.19 20:52 | - |
|
||
19576 | 120 | 04.10.19 20:49 | - |
|
||
19575 | 120 | 04.10.19 20:46 | - |
|
||
19574 | 120 | 04.10.19 20:43 | - |
|
||
19573 | 120 | 04.10.19 20:37 | - |
|
||
19572 | 120 | 04.10.19 20:34 | - |
|
||
19571 | 120 | 04.10.19 20:31 | - |
|
||
19570 | 120 | 04.10.19 20:28 | - |
|
||
19569 | 120 | 04.10.19 20:25 | - |
|
||
19568 | 120 | 04.10.19 20:21 | - |
|
||
19567 | 120 | 04.10.19 20:18 | - |
|
||
19497 | 480 | 04.10.19 20:09 | - | 2 |
|
|
19496 | 480 | 04.10.19 20:00 | - | 2 |
|
|
19566 | 120 | 04.10.19 19:57 | - |
|
||
19565 | 120 | 04.10.19 19:53 | - |
|
||
19564 | 120 | 04.10.19 19:50 | - |
|
||
19563 | 120 | 04.10.19 19:47 | - |
|
||
19562 | 120 | 04.10.19 19:44 | - |
|
||
19561 | 120 | 04.10.19 19:41 | - |
|
Queued (0)
# | Group | B.S. | Dur. [s] | Flags |
---|