D-Cube

A Low-Power Wireless Networking Benchmark

Last Jobs

# Protocol Dur. [s] Exec. time B.S. | LayoutCat. Flags Actions
18126 120 12.07.19 17:13 -
18125 120 12.07.19 16:26 -
18124 120 12.07.19 16:18 -
18123 120 12.07.19 15:43 -
18122 120 12.07.19 15:36 -
18121 120 12.07.19 15:21 -
18120 120 12.07.19 15:05 -
18119 120 12.07.19 14:21 -
18118 120 12.07.19 13:05 -
18117 120 12.07.19 11:42 -
18116 480 12.07.19 11:22 -
18115 480 12.07.19 09:05 -
18114 480 12.07.19 08:29 -
18113 120 11.07.19 22:17 -
18112 120 11.07.19 22:12 -
18111 120 11.07.19 22:06 -
18110 120 11.07.19 22:01 -
18109 120 11.07.19 21:56 -
18108 120 11.07.19 21:50 -
18107 120 11.07.19 21:45 -
18106 120 11.07.19 21:39 -
18105 120 11.07.19 21:34 -
18104 120 11.07.19 21:29 -
18103 120 11.07.19 21:24 -
18102 120 11.07.19 21:18 -
18101 120 11.07.19 21:13 -
18100 120 11.07.19 21:08 -
18099 120 11.07.19 21:02 -
18098 120 11.07.19 20:57 -
18097 120 11.07.19 20:52 -

Queued (1)

# Group B.S. Dur. [s] Flags
111948 denise nRFDC_1 300