D-Cube
A Low-Power Wireless Networking Benchmark
Last Jobs
| # | Protocol | Dur. [s] | Exec. time | B.S. | LayoutCat. | Flags | Actions |
|---|---|---|---|---|---|---|
| 20078 | 480 | 06.10.19 20:21 | - |
|
||
| 20077 | 480 | 06.10.19 20:12 | - |
|
||
| 20076 | 480 | 06.10.19 20:03 | - |
|
||
| 20075 | 480 | 06.10.19 19:52 | - |
|
||
| 20074 | 480 | 06.10.19 19:44 | - |
|
||
| 20073 | 480 | 06.10.19 19:33 | - |
|
||
| 20072 | 480 | 06.10.19 19:23 | - |
|
||
| 20071 | 480 | 06.10.19 19:14 | - |
|
||
| 20070 | 480 | 06.10.19 19:05 | - |
|
||
| 20069 | 480 | 06.10.19 18:56 | - |
|
||
| 20068 | 480 | 06.10.19 18:45 | - |
|
||
| 20067 | 480 | 06.10.19 18:36 | - |
|
||
| 20066 | 480 | 06.10.19 18:27 | - |
|
||
| 20065 | 480 | 06.10.19 18:19 | - |
|
||
| 20064 | 480 | 06.10.19 18:10 | - |
|
||
| 20063 | 480 | 06.10.19 18:01 | - |
|
||
| 20052 | 120 | 06.10.19 17:58 | - |
|
||
| 20051 | 120 | 06.10.19 17:55 | - |
|
||
| 20050 | 120 | 06.10.19 17:52 | - |
|
||
| 20049 | 120 | 06.10.19 17:48 | - |
|
||
| 20048 | 120 | 06.10.19 17:43 | - |
|
||
| 20047 | 120 | 06.10.19 17:38 | - |
|
||
| 20046 | 120 | 06.10.19 17:34 | - |
|
||
| 20045 | 120 | 06.10.19 17:29 | - |
|
||
| 20044 | 120 | 06.10.19 17:26 | - |
|
||
| 20043 | 120 | 06.10.19 17:21 | - |
|
||
| 20042 | 120 | 06.10.19 17:18 | - |
|
||
| 20041 | 120 | 06.10.19 17:13 | - |
|
||
| 20040 | 120 | 06.10.19 17:11 | - |
|
||
| 20039 | 120 | 06.10.19 17:08 | - |
|
Queued (0)
| # | Group | B.S. | Dur. [s] | Flags |
|---|