D-Cube

A Low-Power Wireless Networking Benchmark

Last Jobs

# Protocol Dur. [s] Exec. time B.S. | LayoutCat. Flags Actions
20708 120 09.10.19 22:42 -
20707 120 09.10.19 22:37 -
20706 120 09.10.19 22:32 -
20705 120 09.10.19 22:29 -
20704 120 09.10.19 22:26 -
20703 120 09.10.19 22:23 -
20702 120 09.10.19 22:20 -
20701 120 09.10.19 22:17 -
20700 120 09.10.19 22:14 -
20699 120 09.10.19 22:11 -
20698 120 09.10.19 22:07 -
20697 120 09.10.19 22:04 -
20696 120 09.10.19 22:01 -
20695 120 09.10.19 21:58 -
20694 120 09.10.19 21:53 -
20693 120 09.10.19 21:50 -
20692 120 09.10.19 21:47 -
20691 120 09.10.19 21:44 -
20690 120 09.10.19 21:41 -
20689 120 09.10.19 21:38 -
20688 120 09.10.19 21:28 -
20687 120 09.10.19 14:14 -
20686 120 09.10.19 14:06 -
20685 120 09.10.19 14:01 -
20684 120 09.10.19 13:58 -
20683 120 09.10.19 13:53 -
20682 120 09.10.19 13:50 -
20681 120 09.10.19 13:42 -
20680 120 09.10.19 13:37 -
20679 120 09.10.19 13:34 -

Queued (0)

# Group B.S. Dur. [s] Flags