D-Cube
A Low-Power Wireless Networking Benchmark
Last Jobs
| # | Protocol | Dur. [s] | Exec. time | B.S. | LayoutCat. | Flags | Actions |
|---|---|---|---|---|---|---|
| 19264 | 480 | 15.08.19 03:39 | - | 2 |
|
|
| 19263 | 480 | 15.08.19 03:28 | - | 2 |
|
|
| 19262 | 480 | 15.08.19 03:17 | - | 2 |
|
|
| 19261 | 480 | 15.08.19 03:06 | - | 2 |
|
|
| 19260 | 480 | 15.08.19 02:55 | - | 2 |
|
|
| 19259 | 480 | 15.08.19 02:44 | - | 2 |
|
|
| 19258 | 480 | 15.08.19 02:33 | - | 2 |
|
|
| 19257 | 480 | 15.08.19 02:21 | - | 2 |
|
|
| 19256 | 480 | 15.08.19 02:10 | - | 2 |
|
|
| 19255 | 480 | 15.08.19 01:59 | - | 2 |
|
|
| 19254 | 480 | 15.08.19 01:48 | - | 2 |
|
|
| 19253 | 480 | 15.08.19 01:36 | - | 2 |
|
|
| 19252 | 480 | 15.08.19 01:25 | - | 2 |
|
|
| 19251 | 480 | 15.08.19 01:14 | - | 2 |
|
|
| 19250 | 480 | 15.08.19 01:03 | - | 2 |
|
|
| 19249 | 480 | 15.08.19 00:51 | - | 2 |
|
|
| 19248 | 480 | 15.08.19 00:40 | - | 2 |
|
|
| 19247 | 480 | 15.08.19 00:29 | - | 2 |
|
|
| 19246 | 480 | 15.08.19 00:18 | - | 2 |
|
|
| 19245 | 480 | 15.08.19 00:07 | - | 2 |
|
|
| 19244 | 480 | 14.08.19 23:56 | - | 2 |
|
|
| 19243 | 480 | 14.08.19 23:44 | - | 2 |
|
|
| 19242 | 480 | 14.08.19 23:33 | - | 2 |
|
|
| 19241 | 480 | 14.08.19 23:22 | - | 2 |
|
|
| 19240 | 480 | 14.08.19 23:11 | - | 2 |
|
|
| 19239 | 480 | 14.08.19 22:59 | - | 2 |
|
|
| 19238 | 480 | 14.08.19 22:48 | - | 2 |
|
|
| 19237 | 480 | 14.08.19 22:37 | - | 2 |
|
|
| 19236 | 480 | 14.08.19 22:26 | - | 2 |
|
|
| 19235 | 480 | 14.08.19 22:15 | - | 2 |
|
Queued (0)
| # | Group | B.S. | Dur. [s] | Flags |
|---|