D-Cube
A Low-Power Wireless Networking Benchmark
Last Jobs
| # | Protocol | Dur. [s] | Exec. time | B.S. | LayoutCat. | Flags | Actions |
|---|---|---|---|---|---|---|
| 18518 | 480 | 30.07.19 02:12 | - | 2 |
|
|
| 18517 | 480 | 30.07.19 02:00 | - | 2 |
|
|
| 18516 | 480 | 30.07.19 01:48 | - | 2 |
|
|
| 18515 | 480 | 30.07.19 01:37 | - | 2 |
|
|
| 18514 | 480 | 30.07.19 01:25 | - | 2 |
|
|
| 18513 | 480 | 30.07.19 01:13 | - | 2 |
|
|
| 18512 | 480 | 30.07.19 01:02 | - | 2 |
|
|
| 18511 | 480 | 30.07.19 00:50 | - | 2 |
|
|
| 18510 | 480 | 30.07.19 00:39 | - | 2 |
|
|
| 18509 | 480 | 30.07.19 00:27 | - | 2 |
|
|
| 18508 | 480 | 30.07.19 00:16 | - | 2 |
|
|
| 18507 | 480 | 30.07.19 00:04 | - | 2 |
|
|
| 18506 | 480 | 29.07.19 23:52 | - | 2 |
|
|
| 18505 | 480 | 29.07.19 23:40 | - | 2 |
|
|
| 18504 | 480 | 29.07.19 23:29 | - | 2 |
|
|
| 18503 | 480 | 29.07.19 23:17 | - | 2 |
|
|
| 18502 | 480 | 29.07.19 23:06 | - | 2 |
|
|
| 18501 | 480 | 29.07.19 22:54 | - | 2 |
|
|
| 18500 | 480 | 29.07.19 22:42 | - | 2 |
|
|
| 18499 | 480 | 29.07.19 22:30 | - | 2 |
|
|
| 18498 | 480 | 29.07.19 22:19 | - | 2 |
|
|
| 18497 | 480 | 29.07.19 22:07 | - | 2 |
|
|
| 18496 | 480 | 29.07.19 21:56 | - | 2 |
|
|
| 18495 | 480 | 29.07.19 21:45 | - | 2 |
|
|
| 18494 | 480 | 29.07.19 21:33 | - | 2 |
|
|
| 18493 | 480 | 29.07.19 20:31 | - | 2 |
|
|
| 18492 | 480 | 29.07.19 20:20 | - | 2 |
|
|
| 18491 | 480 | 29.07.19 20:08 | - | 2 |
|
|
| 18546 | 480 | 29.07.19 19:56 | - |
|
||
| 18545 | 480 | 29.07.19 19:44 | - |
|
Queued (0)
| # | Group | B.S. | Dur. [s] | Flags |
|---|