D-Cube
A Low-Power Wireless Networking Benchmark
Last Jobs
| # | Protocol | Dur. [s] | Exec. time | B.S. | LayoutCat. | Flags | Actions |
|---|---|---|---|---|---|---|
| 18319 | 480 | 26.07.19 20:31 | - | 2 |
|
|
| 18318 | 480 | 26.07.19 20:19 | - | 2 |
|
|
| 18317 | 480 | 26.07.19 20:08 | - | 2 |
|
|
| 18335 | 480 | 26.07.19 19:56 | - |
|
||
| 18334 | 480 | 26.07.19 19:45 | - |
|
||
| 18333 | 480 | 26.07.19 19:32 | - |
|
||
| 18332 | 480 | 26.07.19 19:21 | - |
|
||
| 18331 | 480 | 26.07.19 19:09 | - |
|
||
| 18330 | 480 | 26.07.19 18:57 | - |
|
||
| 18329 | 480 | 26.07.19 18:45 | - |
|
||
| 18328 | 480 | 26.07.19 18:34 | - |
|
||
| 18327 | 480 | 26.07.19 18:22 | - |
|
||
| 18326 | 480 | 26.07.19 18:11 | - |
|
||
| 18325 | 480 | 26.07.19 18:00 | - |
|
||
| 18316 | 480 | 26.07.19 05:50 | - | 2 |
|
|
| 18315 | 480 | 26.07.19 05:38 | - | 2 |
|
|
| 18314 | 480 | 26.07.19 05:27 | - | 2 |
|
|
| 18313 | 480 | 26.07.19 05:15 | - | 2 |
|
|
| 18312 | 480 | 26.07.19 05:03 | - | 2 |
|
|
| 18311 | 480 | 26.07.19 04:52 | - | 2 |
|
|
| 18310 | 480 | 26.07.19 04:41 | - | 2 |
|
|
| 18309 | 480 | 26.07.19 04:29 | - | 2 |
|
|
| 18308 | 480 | 26.07.19 04:18 | - | 2 |
|
|
| 18307 | 480 | 26.07.19 04:06 | - | 2 |
|
|
| 18306 | 480 | 26.07.19 03:54 | - | 2 |
|
|
| 18305 | 480 | 26.07.19 03:42 | - | 2 |
|
|
| 18304 | 480 | 26.07.19 03:31 | - | 2 |
|
|
| 18303 | 480 | 26.07.19 03:19 | - | 2 |
|
|
| 18302 | 480 | 26.07.19 03:08 | - | 2 |
|
|
| 18301 | 480 | 26.07.19 02:56 | - | 2 |
|
Queued (0)
| # | Group | B.S. | Dur. [s] | Flags |
|---|