D-Cube
A Low-Power Wireless Networking Benchmark
Last Jobs
| # | Protocol | Dur. [s] | Exec. time | B.S. | LayoutCat. | Flags | Actions |
|---|---|---|---|---|---|---|
| 20712 | 120 | 09.10.19 22:58 | - |
|
||
| 20711 | 120 | 09.10.19 22:55 | - |
|
||
| 20710 | 120 | 09.10.19 22:52 | - |
|
||
| 20709 | 120 | 09.10.19 22:45 | - |
|
||
| 20708 | 120 | 09.10.19 22:42 | - |
|
||
| 20707 | 120 | 09.10.19 22:37 | - |
|
||
| 20706 | 120 | 09.10.19 22:32 | - |
|
||
| 20705 | 120 | 09.10.19 22:29 | - |
|
||
| 20704 | 120 | 09.10.19 22:26 | - |
|
||
| 20703 | 120 | 09.10.19 22:23 | - |
|
||
| 20702 | 120 | 09.10.19 22:20 | - |
|
||
| 20701 | 120 | 09.10.19 22:17 | - |
|
||
| 20700 | 120 | 09.10.19 22:14 | - |
|
||
| 20699 | 120 | 09.10.19 22:11 | - |
|
||
| 20698 | 120 | 09.10.19 22:07 | - |
|
||
| 20697 | 120 | 09.10.19 22:04 | - |
|
||
| 20696 | 120 | 09.10.19 22:01 | - |
|
||
| 20695 | 120 | 09.10.19 21:58 | - |
|
||
| 20694 | 120 | 09.10.19 21:53 | - |
|
||
| 20693 | 120 | 09.10.19 21:50 | - |
|
||
| 20692 | 120 | 09.10.19 21:47 | - |
|
||
| 20691 | 120 | 09.10.19 21:44 | - |
|
||
| 20690 | 120 | 09.10.19 21:41 | - |
|
||
| 20689 | 120 | 09.10.19 21:38 | - |
|
||
| 20688 | 120 | 09.10.19 21:28 | - |
|
||
| 20687 | 120 | 09.10.19 14:14 | - |
|
||
| 20686 | 120 | 09.10.19 14:06 | - |
|
||
| 20685 | 120 | 09.10.19 14:01 | - |
|
||
| 20684 | 120 | 09.10.19 13:58 | - |
|
||
| 20683 | 120 | 09.10.19 13:53 | - |
|
Queued (7)
| # | Group | B.S. | Dur. [s] | Flags |
|---|---|---|---|---|
| 119591 | tugraz-students | SkyDC_1 | 300 | |
| 119592 | tugraz-students | SkyDC_1 | 300 | |
| 119593 | tugraz-students | SkyDC_1 | 300 | |
| 119594 | tugraz-students | SkyDC_1 | 300 | |
| 119595 | tugraz-students | SkyDC_1 | 300 | |
| 119596 | tugraz-students | SkyDC_1 | 300 | |
| 119597 | tugraz-students | SkyDC_1 | 300 |