D-Cube

A Low-Power Wireless Networking Benchmark

Last Jobs

# Protocol Dur. [s] Exec. time B.S. | LayoutCat. Flags Actions
20422 120 08.10.19 15:44 -
20421 120 08.10.19 15:41 -
20420 120 08.10.19 15:38 -
20419 120 08.10.19 15:35 -
20418 120 08.10.19 15:28 -
20417 120 08.10.19 15:25 -
20414 120 08.10.19 15:18 -
20413 120 08.10.19 15:15 -
20412 120 08.10.19 15:10 -
20411 120 08.10.19 15:06 -
20410 120 08.10.19 15:01 -
20409 120 08.10.19 14:54 -
20408 120 08.10.19 14:49 -
20407 120 08.10.19 14:46 -
20406 120 08.10.19 14:43 -
20405 120 08.10.19 14:38 -
20404 120 08.10.19 14:35 -
20403 120 08.10.19 14:32 -
20402 120 08.10.19 14:29 -
20401 120 08.10.19 14:26 -
20400 120 08.10.19 14:23 -
20399 120 08.10.19 14:20 -
20398 120 08.10.19 14:17 -
20397 120 08.10.19 14:14 -
20396 120 08.10.19 14:11 -
20395 120 08.10.19 14:08 -
20394 120 08.10.19 14:04 -
20393 120 08.10.19 14:01 -
20392 120 08.10.19 13:58 -
20391 120 08.10.19 13:55 -

Queued (7)

# Group B.S. Dur. [s] Flags
119591 tugraz-students SkyDC_1 300
119592 tugraz-students SkyDC_1 300
119593 tugraz-students SkyDC_1 300
119594 tugraz-students SkyDC_1 300
119595 tugraz-students SkyDC_1 300
119596 tugraz-students SkyDC_1 300
119597 tugraz-students SkyDC_1 300