D-Cube
A Low-Power Wireless Networking Benchmark
Last Jobs
| # | Protocol | Dur. [s] | Exec. time | B.S. | LayoutCat. | Flags | Actions |
|---|---|---|---|---|---|---|
| 20032 | 120 | 06.10.19 16:43 | - |
|
||
| 20031 | 120 | 06.10.19 16:40 | - |
|
||
| 20030 | 120 | 06.10.19 16:35 | - |
|
||
| 20029 | 120 | 06.10.19 16:32 | - |
|
||
| 20028 | 120 | 06.10.19 16:30 | - |
|
||
| 20027 | 120 | 06.10.19 16:25 | - |
|
||
| 20026 | 120 | 06.10.19 16:22 | - |
|
||
| 20025 | 120 | 06.10.19 16:17 | - |
|
||
| 20024 | 120 | 06.10.19 16:13 | - |
|
||
| 20023 | 120 | 06.10.19 16:10 | - |
|
||
| 20022 | 120 | 06.10.19 16:07 | - |
|
||
| 20021 | 120 | 06.10.19 16:02 | - |
|
||
| 20020 | 120 | 06.10.19 15:58 | - |
|
||
| 20019 | 120 | 06.10.19 15:53 | - |
|
||
| 20018 | 120 | 06.10.19 15:47 | - |
|
||
| 20017 | 120 | 06.10.19 15:42 | - |
|
||
| 20016 | 120 | 06.10.19 15:39 | - |
|
||
| 20015 | 120 | 06.10.19 15:37 | - |
|
||
| 20014 | 120 | 06.10.19 15:34 | - |
|
||
| 20013 | 120 | 06.10.19 15:31 | - |
|
||
| 20012 | 120 | 06.10.19 15:27 | - |
|
||
| 20011 | 120 | 06.10.19 15:24 | - |
|
||
| 20010 | 120 | 06.10.19 15:21 | - |
|
||
| 20009 | 120 | 06.10.19 15:16 | - |
|
||
| 20008 | 120 | 06.10.19 15:12 | - |
|
||
| 20007 | 120 | 06.10.19 15:07 | - |
|
||
| 20006 | 120 | 06.10.19 15:04 | - |
|
||
| 20005 | 120 | 06.10.19 15:02 | - |
|
||
| 20004 | 120 | 06.10.19 14:59 | - |
|
||
| 20003 | 120 | 06.10.19 14:56 | - |
|
Queued (9)
| # | Group | B.S. | Dur. [s] | Flags |
|---|---|---|---|---|
| 121316 | tu-darmstadt | nRFDD_1 | 600 | |
| 121317 | tu-darmstadt | nRFDD_1 | 600 | |
| 121318 | tu-darmstadt | nRFDD_1 | 600 | |
| 121319 | tu-darmstadt | nRFDD_1 | 600 | |
| 121320 | tu-darmstadt | nRFDD_1 | 600 | |
| 121321 | tu-darmstadt | nRFDD_1 | 600 | |
| 121322 | tu-darmstadt | nRFDD_1 | 600 | |
| 121323 | tu-darmstadt | nRFDD_1 | 600 | |
| 121324 | tu-darmstadt | nRFDD_1 | 600 |