D-Cube
A Low-Power Wireless Networking Benchmark
Last Jobs
| # | Protocol | Dur. [s] | Exec. time | B.S. | LayoutCat. | Flags | Actions |
|---|---|---|---|---|---|---|
| 20725 | 120 | 10.10.19 07:53 | - |
|
||
| 20724 | 120 | 10.10.19 07:50 | - |
|
||
| 20723 | 120 | 10.10.19 07:47 | - |
|
||
| 20722 | 120 | 10.10.19 07:44 | - |
|
||
| 20721 | 120 | 10.10.19 07:41 | - |
|
||
| 20720 | 120 | 10.10.19 07:34 | - |
|
||
| 20719 | 120 | 10.10.19 07:31 | - |
|
||
| 20718 | 120 | 09.10.19 23:19 | - |
|
||
| 20717 | 120 | 09.10.19 23:16 | - |
|
||
| 20716 | 120 | 09.10.19 23:13 | - |
|
||
| 20715 | 120 | 09.10.19 23:10 | - |
|
||
| 20714 | 120 | 09.10.19 23:04 | - |
|
||
| 20713 | 120 | 09.10.19 23:01 | - |
|
||
| 20712 | 120 | 09.10.19 22:58 | - |
|
||
| 20711 | 120 | 09.10.19 22:55 | - |
|
||
| 20710 | 120 | 09.10.19 22:52 | - |
|
||
| 20709 | 120 | 09.10.19 22:45 | - |
|
||
| 20708 | 120 | 09.10.19 22:42 | - |
|
||
| 20707 | 120 | 09.10.19 22:37 | - |
|
||
| 20706 | 120 | 09.10.19 22:32 | - |
|
||
| 20705 | 120 | 09.10.19 22:29 | - |
|
||
| 20704 | 120 | 09.10.19 22:26 | - |
|
||
| 20703 | 120 | 09.10.19 22:23 | - |
|
||
| 20702 | 120 | 09.10.19 22:20 | - |
|
||
| 20701 | 120 | 09.10.19 22:17 | - |
|
||
| 20700 | 120 | 09.10.19 22:14 | - |
|
||
| 20699 | 120 | 09.10.19 22:11 | - |
|
||
| 20698 | 120 | 09.10.19 22:07 | - |
|
||
| 20697 | 120 | 09.10.19 22:04 | - |
|
||
| 20696 | 120 | 09.10.19 22:01 | - |
|
Queued (0)
| # | Group | B.S. | Dur. [s] | Flags |
|---|