D-Cube

A Low-Power Wireless Networking Benchmark

Last Jobs

# Protocol Dur. [s] Exec. time B.S. | LayoutCat. Flags Actions
18001 120 05.06.19 21:52 -
18000 120 05.06.19 21:43 -
17999 120 05.06.19 21:32 -
17998 120 05.06.19 21:22 -
17997 120 05.06.19 21:04 -
17996 120 05.06.19 20:58 -
17995 120 05.06.19 20:51 -
17994 120 05.06.19 20:45 -
17993 120 05.06.19 20:37 -
17992 120 05.06.19 20:18 -
17991 120 05.06.19 20:11 -
17990 120 05.06.19 20:03 -
17989 120 05.06.19 19:55 -
17988 120 05.06.19 19:41 -
17987 120 05.06.19 19:31 -
17986 120 05.06.19 19:28 -
17985 120 05.06.19 19:24 -
17984 120 05.06.19 19:19 -
17983 120 05.06.19 19:11 -
17982 120 05.06.19 19:08 -
17981 120 05.06.19 19:00 -
17980 120 05.06.19 18:57 -
17979 120 05.06.19 18:53 -
17978 120 05.06.19 18:48 -
17977 120 05.06.19 18:43 -
17976 120 05.06.19 17:37 -
17975 600 05.06.19 17:18 -
17974 120 05.06.19 16:37 -
17973 120 05.06.19 16:30 -
17972 120 05.06.19 16:20 -

Queued (7)

# Group B.S. Dur. [s] Flags
119591 tugraz-students SkyDC_1 300
119592 tugraz-students SkyDC_1 300
119593 tugraz-students SkyDC_1 300
119594 tugraz-students SkyDC_1 300
119595 tugraz-students SkyDC_1 300
119596 tugraz-students SkyDC_1 300
119597 tugraz-students SkyDC_1 300