D-Cube
A Low-Power Wireless Networking Benchmark
Last Jobs
| # | Protocol | Dur. [s] | Exec. time | B.S. | LayoutCat. | Flags | Actions |
|---|---|---|---|---|---|---|
| 12506 | Team 01 EWSN2019 Data Collection | 600 | 27.03.19 00:10 | SkyDC_1|3 | 2 |
|
| 12505 | Team 01 EWSN2019 Data Collection | 600 | 26.03.19 23:57 | SkyDC_1|4 | 2 |
|
| 12504 | Team 01 EWSN2019 Data Collection | 600 | 26.03.19 23:45 | SkyDC_1|4 | 3 |
|
| 12503 | Team 01 EWSN2019 Data Collection | 600 | 26.03.19 23:31 | SkyDC_1|4 | 3 |
|
| 12502 | Team 01 EWSN2019 Data Collection | 600 | 26.03.19 23:19 | SkyDC_1|4 | 3 |
|
| 12494 | Team 01 EWSN2019 Data Collection | 600 | 26.03.19 23:06 | SkyDC_1|4 | 1 |
|
| 12493 | Team 01 EWSN2019 Data Collection | 600 | 26.03.19 22:54 | SkyDC_1|4 | 2 |
|
| 12492 | Team 01 EWSN2019 Data Collection | 600 | 26.03.19 22:42 | SkyDC_1|4 | 3 |
|
| 12491 | Team 01 EWSN2019 Data Collection | 600 | 26.03.19 22:30 | SkyDC_1|4 | 1 |
|
| 12490 | Team 01 EWSN2019 Data Collection | 600 | 26.03.19 22:17 | SkyDC_1|4 | 2 |
|
| 12489 | Team 01 EWSN2019 Data Collection | 600 | 26.03.19 22:04 | SkyDC_1|4 | 3 |
|
| 12567 | 600 | 26.03.19 21:51 | - |
|
||
| 12488 | Team 01 EWSN2019 Data Collection | 600 | 26.03.19 21:39 | SkyDC_1|4 | 1 |
|
| 12487 | Team 01 EWSN2019 Data Collection | 600 | 26.03.19 21:27 | SkyDC_1|4 | 2 |
|
| 12486 | Team 01 EWSN2019 Data Collection | 600 | 26.03.19 21:15 | SkyDC_1|4 | 3 |
|
| 12485 | Team 01 EWSN2019 Data Collection | 600 | 26.03.19 21:03 | SkyDC_1|4 | 1 |
|
| 12484 | Team 01 EWSN2019 Data Collection | 600 | 26.03.19 20:50 | SkyDC_1|4 | 2 |
|
| 12483 | Team 01 EWSN2019 Data Collection | 600 | 26.03.19 20:38 | SkyDC_1|4 | 3 |
|
| 12482 | Team 01 EWSN2019 Data Collection | 600 | 26.03.19 20:24 | SkyDC_1|4 | 1 |
|
| 12481 | Team 01 EWSN2019 Data Collection | 600 | 26.03.19 20:12 | SkyDC_1|4 | 2 |
|
| 12542 | Team 01 EWSN2019 Data Collection | 600 | 26.03.19 19:58 | SkyDC_1|1 |
|
|
| 12541 | Team 01 EWSN2019 Data Collection | 600 | 26.03.19 19:46 | SkyDC_1|1 |
|
|
| 12540 | Team 01 EWSN2019 Data Collection | 600 | 26.03.19 19:33 | SkyDC_1|1 |
|
|
| 12539 | Team 01 EWSN2019 Data Collection | 600 | 26.03.19 19:20 | SkyDC_1|1 |
|
|
| 12538 | Team 01 EWSN2019 Data Collection | 600 | 26.03.19 19:07 | SkyDC_1|1 |
|
|
| 12537 | Team 01 EWSN2019 Data Collection | 600 | 26.03.19 18:54 | SkyDC_1|3 |
|
|
| 12566 | 120 | 26.03.19 18:49 | - |
|
||
| 12536 | Team 01 EWSN2019 Data Collection | 600 | 26.03.19 18:37 | SkyDC_1|3 |
|
|
| 12535 | Team 01 EWSN2019 Data Collection | 600 | 26.03.19 18:24 | SkyDC_1|3 |
|
|
| 12534 | Team 01 EWSN2019 Data Collection | 600 | 26.03.19 18:12 | SkyDC_1|3 |
|
Queued (9)
| # | Group | B.S. | Dur. [s] | Flags |
|---|---|---|---|---|
| 119591 | tugraz-students | SkyDC_1 | 300 | |
| 119592 | tugraz-students | SkyDC_1 | 300 | |
| 119593 | tugraz-students | SkyDC_1 | 300 | |
| 119594 | tugraz-students | SkyDC_1 | 300 | |
| 119595 | tugraz-students | SkyDC_1 | 300 | |
| 119596 | tugraz-students | SkyDC_1 | 300 | |
| 119597 | tugraz-students | SkyDC_1 | 300 | |
| 119721 | tu-darmstadt | nRFDD_1 | 600 | |
| 119722 | tu-darmstadt | nRFDD_1 | 600 |