D-Cube
A Low-Power Wireless Networking Benchmark
Last Jobs
| # | Protocol | Dur. [s] | Exec. time | B.S. | LayoutCat. | Flags | Actions |
|---|---|---|---|---|---|---|
| 11985 | Team 01 EWSN2019 Dissemination | 600 | 20.03.19 07:59 | SkyDD_1|3 |
|
|
| 11984 | Team 01 EWSN2019 Dissemination | 600 | 20.03.19 07:45 | SkyDD_1|3 |
|
|
| 11983 | Team 01 EWSN2019 Dissemination | 600 | 20.03.19 07:33 | SkyDD_1|3 |
|
|
| 11982 | Team 01 EWSN2019 Dissemination | 600 | 20.03.19 07:19 | SkyDD_1|3 |
|
|
| 11981 | Team 01 EWSN2019 Dissemination | 600 | 20.03.19 07:06 | SkyDD_1|3 |
|
|
| 11980 | Team 01 EWSN2019 Dissemination | 600 | 20.03.19 06:53 | SkyDD_1|4 |
|
|
| 11979 | Team 01 EWSN2019 Dissemination | 600 | 20.03.19 06:41 | SkyDD_1|4 |
|
|
| 11978 | Team 01 EWSN2019 Dissemination | 600 | 20.03.19 06:27 | SkyDD_1|4 |
|
|
| 11977 | Team 01 EWSN2019 Dissemination | 600 | 20.03.19 06:15 | SkyDD_1|4 |
|
|
| 11976 | Team 01 EWSN2019 Dissemination | 600 | 20.03.19 06:02 | SkyDD_1|4 |
|
|
| 11923 | Team 01 EWSN2019 Dissemination | 600 | 20.03.19 05:48 | SkyDD_1|4 | 3 |
|
| 11922 | Team 01 EWSN2019 Dissemination | 600 | 20.03.19 05:36 | SkyDD_1|4 | 1 |
|
| 11921 | Team 01 EWSN2019 Dissemination | 600 | 20.03.19 05:23 | SkyDD_1|4 | 2 |
|
| 11920 | Team 01 EWSN2019 Dissemination | 600 | 20.03.19 05:11 | SkyDD_1|4 | 3 |
|
| 11919 | Team 01 EWSN2019 Dissemination | 600 | 20.03.19 04:59 | SkyDD_1|4 | 1 |
|
| 11918 | Team 01 EWSN2019 Dissemination | 600 | 20.03.19 04:47 | SkyDD_1|4 | 2 |
|
| 11917 | Team 01 EWSN2019 Dissemination | 600 | 20.03.19 04:34 | SkyDD_1|4 | 3 |
|
| 11916 | Team 01 EWSN2019 Dissemination | 600 | 20.03.19 04:22 | SkyDD_1|4 | 1 |
|
| 11915 | Team 01 EWSN2019 Dissemination | 600 | 20.03.19 04:08 | SkyDD_1|4 | 2 |
|
| 11914 | Team 01 EWSN2019 Dissemination | 600 | 20.03.19 03:56 | SkyDD_1|4 | 3 |
|
| 11913 | Team 01 EWSN2019 Dissemination | 600 | 20.03.19 03:43 | SkyDD_1|4 | 1 |
|
| 11912 | Team 01 EWSN2019 Dissemination | 600 | 20.03.19 03:31 | SkyDD_1|4 | 2 |
|
| 11911 | Team 01 EWSN2019 Dissemination | 600 | 20.03.19 03:18 | SkyDD_1|4 | 3 |
|
| 11895 | Team 01 EWSN2019 Dissemination | 600 | 20.03.19 03:06 | SkyDD_1|1 | 1 |
|
| 11894 | Team 01 EWSN2019 Dissemination | 600 | 20.03.19 02:52 | SkyDD_1|1 | 2 |
|
| 11893 | Team 01 EWSN2019 Dissemination | 600 | 20.03.19 02:40 | SkyDD_1|1 | 3 |
|
| 11892 | Team 01 EWSN2019 Dissemination | 600 | 20.03.19 02:27 | SkyDD_1|1 | 1 |
|
| 11891 | Team 01 EWSN2019 Dissemination | 600 | 20.03.19 02:14 | SkyDD_1|1 | 2 |
|
| 11890 | Team 01 EWSN2019 Dissemination | 600 | 20.03.19 02:00 | SkyDD_1|1 | 3 |
|
| 11889 | Team 01 EWSN2019 Dissemination | 600 | 20.03.19 01:46 | SkyDD_1|1 | 1 |
|
Queued (9)
| # | Group | B.S. | Dur. [s] | Flags |
|---|---|---|---|---|
| 119591 | tugraz-students | SkyDC_1 | 300 | |
| 119592 | tugraz-students | SkyDC_1 | 300 | |
| 119593 | tugraz-students | SkyDC_1 | 300 | |
| 119594 | tugraz-students | SkyDC_1 | 300 | |
| 119595 | tugraz-students | SkyDC_1 | 300 | |
| 119596 | tugraz-students | SkyDC_1 | 300 | |
| 119597 | tugraz-students | SkyDC_1 | 300 | |
| 119721 | tu-darmstadt | nRFDD_1 | 600 | |
| 119722 | tu-darmstadt | nRFDD_1 | 600 |