D-Cube
A Low-Power Wireless Networking Benchmark
Last Jobs
| # | Protocol | Dur. [s] | Exec. time | B.S. | LayoutCat. | Flags | Actions |
|---|---|---|---|---|---|---|
| 11265 | 600 | 03.03.19 13:06 | - | 4 |
|
|
| 11264 | 600 | 03.03.19 12:54 | - | 4 |
|
|
| 11263 | 600 | 03.03.19 12:40 | - | 4 |
|
|
| 11262 | 600 | 03.03.19 12:28 | - | 4 |
|
|
| 11261 | 600 | 03.03.19 12:14 | - | 4 |
|
|
| 11260 | 600 | 03.03.19 12:02 | - | 4 |
|
|
| 11259 | 600 | 03.03.19 11:49 | - | 4 |
|
|
| 11258 | 600 | 03.03.19 11:36 | - | 4 |
|
|
| 11257 | 600 | 03.03.19 11:24 | - | 4 |
|
|
| 11256 | 600 | 03.03.19 11:11 | - | 4 |
|
|
| 11255 | 600 | 24.02.19 11:44 | - | 3 |
|
|
| 11254 | 600 | 24.02.19 11:31 | - | 3 |
|
|
| 11253 | 600 | 24.02.19 11:19 | - | 3 |
|
|
| 11252 | 600 | 24.02.19 11:06 | - | 3 |
|
|
| 11251 | 600 | 24.02.19 10:54 | - | 3 |
|
|
| 11250 | 600 | 24.02.19 10:41 | - | 3 |
|
|
| 11249 | 600 | 24.02.19 10:29 | - | 3 |
|
|
| 11248 | 600 | 24.02.19 10:17 | - | 3 |
|
|
| 11247 | 600 | 23.02.19 21:14 | - | 3 |
|
|
| 11246 | 600 | 23.02.19 21:01 | - | 3 |
|
|
| 11245 | 600 | 23.02.19 20:49 | - | 3 |
|
|
| 11244 | 600 | 23.02.19 20:36 | - | 3 |
|
|
| 11243 | 600 | 23.02.19 20:24 | - | 3 |
|
|
| 11242 | 600 | 23.02.19 20:10 | - | 3 |
|
|
| 11241 | 600 | 23.02.19 19:57 | - | 3 |
|
|
| 11240 | 600 | 23.02.19 19:43 | - | 3 |
|
|
| 11239 | 600 | 23.02.19 19:30 | - | 3 |
|
|
| 11238 | 600 | 23.02.19 19:18 | - | 3 |
|
|
| 11237 | 600 | 23.02.19 19:06 | - | 3 |
|
|
| 11236 | 600 | 23.02.19 18:53 | - | 3 |
|
Queued (7)
| # | Group | B.S. | Dur. [s] | Flags |
|---|---|---|---|---|
| 119591 | tugraz-students | SkyDC_1 | 300 | |
| 119592 | tugraz-students | SkyDC_1 | 300 | |
| 119593 | tugraz-students | SkyDC_1 | 300 | |
| 119594 | tugraz-students | SkyDC_1 | 300 | |
| 119595 | tugraz-students | SkyDC_1 | 300 | |
| 119596 | tugraz-students | SkyDC_1 | 300 | |
| 119597 | tugraz-students | SkyDC_1 | 300 |