D-Cube

A Low-Power Wireless Networking Benchmark

Last Jobs

# Protocol Dur. [s] Exec. time B.S. | LayoutCat. Flags Actions
8095 Team 03 Final Solution EWSN2019 Dissemination 600 02.01.19 20:46 SkyDD_1|4 4
8094 Team 02 Final Solution EWSN2019 Dissemination 600 02.01.19 20:34 SkyDD_1|4 4
8093 Team 11 Final Solution EWSN2019 Dissemination 600 02.01.19 20:21 SkyDD_1|4 4
8092 Team 10 Final Solution EWSN2019 Dissemination 600 02.01.19 20:09 SkyDD_1|4 4
8175 Team 08 Final Solution EWSN2019 Dissemination 600 02.01.19 19:55 SkyDD_1|4
8174 Team 06 Final Solution EWSN2019 Dissemination 600 02.01.19 19:43 SkyDD_1|4
8173 Team 03 Final Solution EWSN2019 Dissemination 600 02.01.19 19:29 SkyDD_1|4
8172 Team 02 Final Solution EWSN2019 Dissemination 600 02.01.19 19:15 SkyDD_1|4
8171 Team 11 Final Solution EWSN2019 Dissemination 600 02.01.19 19:03 SkyDD_1|4
8170 Team 10 Final Solution EWSN2019 Dissemination 600 02.01.19 18:51 SkyDD_1|4
8169 Team 08 Final Solution EWSN2019 Dissemination 600 02.01.19 18:38 SkyDD_1|4
8168 Team 06 Final Solution EWSN2019 Dissemination 600 02.01.19 18:26 SkyDD_1|4
8167 Team 03 Final Solution EWSN2019 Dissemination 600 02.01.19 18:12 SkyDD_1|4
8166 Team 02 Final Solution EWSN2019 Dissemination 600 02.01.19 18:00 SkyDD_1|4
8165 Team 11 Final Solution EWSN2019 Dissemination 600 02.01.19 12:15 SkyDD_1|4
8164 Team 10 Final Solution EWSN2019 Dissemination 600 02.01.19 12:03 SkyDD_1|4
8163 Team 08 Final Solution EWSN2019 Dissemination 600 02.01.19 11:51 SkyDD_1|4
8162 Team 06 Final Solution EWSN2019 Dissemination 600 02.01.19 11:38 SkyDD_1|4
8161 Team 03 Final Solution EWSN2019 Dissemination 600 02.01.19 11:26 SkyDD_1|4
8160 Team 02 Final Solution EWSN2019 Dissemination 600 02.01.19 11:14 SkyDD_1|4
8159 Team 11 Final Solution EWSN2019 Dissemination 600 02.01.19 11:01 SkyDD_1|4
8158 Team 10 Final Solution EWSN2019 Dissemination 600 02.01.19 10:49 SkyDD_1|4
8157 Team 08 Final Solution EWSN2019 Dissemination 600 02.01.19 10:37 SkyDD_1|4
8156 Team 06 Final Solution EWSN2019 Dissemination 600 02.01.19 10:25 SkyDD_1|4
8155 Team 03 Final Solution EWSN2019 Dissemination 600 02.01.19 10:13 SkyDD_1|4
8154 Team 02 Final Solution EWSN2019 Dissemination 600 02.01.19 10:01 SkyDD_1|4
8153 Team 11 Final Solution EWSN2019 Dissemination 600 02.01.19 09:48 SkyDD_1|4
8152 Team 10 Final Solution EWSN2019 Dissemination 600 02.01.19 09:35 SkyDD_1|4
8151 Team 08 Final Solution EWSN2019 Dissemination 600 02.01.19 09:23 SkyDD_1|4
8150 Team 06 Final Solution EWSN2019 Dissemination 600 02.01.19 09:09 SkyDD_1|4

Queued (0)

# Group B.S. Dur. [s] Flags