D-Cube
A Low-Power Wireless Networking Benchmark
Last Jobs
| # | Protocol | Dur. [s] | Exec. time | B.S. | LayoutCat. | Flags | Actions |
|---|---|---|---|---|---|---|
| 6567 | Team 12 EWSN2019 Data Collection | 480 | 19.12.18 07:30 | SkyDC_1|1 |
|
|
| 6517 | Team 11 EWSN2019 Data Collection | 480 | 19.12.18 07:18 | SkyDC_1|3 |
|
|
| 6511 | Team 10 EWSN2019 Dissemination | 480 | 19.12.18 07:08 | SkyDD_1|4 |
|
|
| 6478 | Team 10 EWSN2019 Data Collection | 480 | 19.12.18 06:56 | SkyDC_1|4 |
|
|
| 6565 | Team 08 EWSN2019 Dissemination | 480 | 19.12.18 06:46 | SkyDD_1|1 |
|
|
| 6533 | Team 07 EWSN2019 Data Collection | 480 | 19.12.18 06:36 | SkyDC_1|1 |
|
|
| 6455 | Team 06 EWSN2019 Data Collection | 480 | 19.12.18 06:24 | SkyDC_1|1 |
|
|
| 6552 | Team 03 EWSN2019 Dissemination | 480 | 19.12.18 06:12 | SkyDD_1|1 |
|
|
| 6420 | Team 02 EWSN2019 Dissemination | 480 | 19.12.18 06:02 | SkyDD_1|1 |
|
|
| 6418 | Team 02 EWSN2019 Data Collection | 480 | 19.12.18 05:51 | SkyDC_1|1 |
|
|
| 6000 | Team 01 EWSN2019 Data Collection | 480 | 19.12.18 05:40 | SkyDC_1|3 | 3 |
|
| 6561 | Team 12 EWSN2019 Data Collection | 480 | 19.12.18 05:30 | SkyDC_1|1 |
|
|
| 6508 | Team 11 EWSN2019 Data Collection | 480 | 19.12.18 05:19 | SkyDC_1|3 | 2 |
|
| 6504 | Team 10 EWSN2019 Dissemination | 480 | 19.12.18 05:09 | SkyDD_1|4 | 4 |
|
| 6477 | Team 10 EWSN2019 Data Collection | 480 | 19.12.18 04:59 | SkyDC_1|4 | 4 |
|
| 6558 | Team 08 EWSN2019 Dissemination | 480 | 19.12.18 04:49 | SkyDD_1|1 |
|
|
| 6531 | Team 07 EWSN2019 Data Collection | 480 | 19.12.18 04:39 | SkyDC_1|1 |
|
|
| 6462 | Team 06 EWSN2019 Dissemination | 480 | 19.12.18 04:29 | SkyDD_1|1 | 3 |
|
| 6440 | Team 06 EWSN2019 Data Collection | 480 | 19.12.18 04:18 | SkyDC_1|1 | 3 |
|
| 6436 | Team 03 EWSN2019 Dissemination | 480 | 19.12.18 04:08 | SkyDD_1|1 |
|
|
| 6419 | Team 02 EWSN2019 Dissemination | 480 | 19.12.18 03:56 | SkyDD_1|1 |
|
|
| 6417 | Team 02 EWSN2019 Data Collection | 480 | 19.12.18 03:45 | SkyDC_1|1 |
|
|
| 5999 | Team 01 EWSN2019 Data Collection | 480 | 19.12.18 03:35 | SkyDC_1|4 | 3 |
|
| 6559 | Team 12 EWSN2019 Data Collection | 480 | 19.12.18 03:23 | SkyDC_1|1 |
|
|
| 6546 | Team 11 EWSN2019 Dissemination | 480 | 19.12.18 03:13 | SkyDD_1|4 | 2 |
|
| 6505 | Team 11 EWSN2019 Data Collection | 480 | 19.12.18 03:03 | SkyDC_1|1 | 2 |
|
| 6503 | Team 10 EWSN2019 Dissemination | 480 | 19.12.18 02:51 | SkyDD_1|4 | 3 |
|
| 6476 | Team 10 EWSN2019 Data Collection | 480 | 19.12.18 02:41 | SkyDC_1|4 | 3 |
|
| 6519 | Team 08 EWSN2019 Dissemination | 480 | 19.12.18 02:31 | SkyDD_1|1 |
|
|
| 6525 | Team 07 EWSN2019 Data Collection | 480 | 19.12.18 02:19 | SkyDC_1|3 |
|
Queued (23)
| # | Group | B.S. | Dur. [s] | Flags |
|---|---|---|---|---|
| 123810 | denise | nRFDC_1 | 600 | |
| 123811 | denise | nRFDC_1 | 600 | |
| 123812 | denise | nRFDC_1 | 600 | |
| 123813 | denise | nRFDC_1 | 600 | |
| 123814 | denise | nRFDC_1 | 600 | |
| 123815 | denise | nRFDC_1 | 600 | |
| 123816 | denise | nRFDC_1 | 600 | |
| 123817 | denise | nRFDC_1 | 600 | |
| 123818 | denise | nRFDC_1 | 600 | |
| 123819 | denise | nRFDC_1 | 600 | |
| 123820 | denise | nRFDC_1 | 600 | |
| 123821 | denise | nRFDC_1 | 600 | |
| 123822 | denise | nRFDC_1 | 600 | |
| 123823 | denise | nRFDC_1 | 600 | |
| 123824 | denise | nRFDC_1 | 600 | |
| 123825 | denise | nRFDC_1 | 600 | |
| 123826 | denise | nRFDC_1 | 600 | |
| 123827 | denise | nRFDC_1 | 600 | |
| 123828 | denise | nRFDC_1 | 600 | |
| 123829 | denise | nRFDC_1 | 600 | |
| 123830 | denise | nRFDC_1 | 600 | |
| 123831 | denise | nRFDC_1 | 600 | |
| 123832 | denise | nRFDC_1 | 600 |