D-Cube
A Low-Power Wireless Networking Benchmark
Last Jobs
| # | Protocol | Dur. [s] | Exec. time | B.S. | LayoutCat. | Flags | Actions |
|---|---|---|---|---|---|---|
| 5905 | Team 10 EWSN2019 Dissemination | 480 | 15.12.18 13:32 | SkyDD_1|1 | 2 |
|
| 5888 | Team 10 EWSN2019 Data Collection | 480 | 15.12.18 13:22 | SkyDC_1|4 | 4 |
|
| 5946 | Team 08 EWSN2019 Dissemination | 480 | 15.12.18 13:12 | SkyDD_1|1 |
|
|
| 5819 | Team 06 EWSN2019 Data Collection | 480 | 15.12.18 13:00 | SkyDC_1|1 |
|
|
| 5954 | Team 03 EWSN2019 Dissemination | 180 | 15.12.18 12:53 | SkyDD_1|1 | 1 |
|
| 5931 | Team 01 EWSN2019 Data Collection | 480 | 15.12.18 12:42 | SkyDC_1|1 | 1 |
|
| 5952 | Team 11 EWSN2019 Dissemination | 480 | 15.12.18 12:31 | SkyDD_1|4 | 1 |
|
| 5904 | Team 10 EWSN2019 Dissemination | 480 | 15.12.18 12:21 | SkyDD_1|1 | 1 |
|
| 5887 | Team 10 EWSN2019 Data Collection | 480 | 15.12.18 12:11 | SkyDC_1|4 | 4 |
|
| 5945 | Team 08 EWSN2019 Dissemination | 480 | 15.12.18 12:00 | SkyDD_1|1 | 1 |
|
| 5828 | Team 07 EWSN2019 Data Collection | 480 | 15.12.18 11:47 | SkyDC_1|1 | 2 |
|
| 5817 | Team 06 EWSN2019 Data Collection | 480 | 15.12.18 11:36 | SkyDC_1|1 | 3 |
|
| 5951 | Team 03 EWSN2019 Dissemination | 180 | 15.12.18 11:30 | SkyDD_1|1 | 1 |
|
| 5930 | Team 01 EWSN2019 Data Collection | 480 | 15.12.18 11:20 | SkyDC_1|3 | 1 |
|
| 5902 | Team 10 EWSN2019 Dissemination | 480 | 15.12.18 11:10 | SkyDD_1|1 |
|
|
| 5886 | Team 10 EWSN2019 Data Collection | 480 | 15.12.18 11:00 | SkyDC_1|4 | 2 |
|
| 5926 | Team 08 EWSN2019 Dissemination | 480 | 15.12.18 10:50 | SkyDD_1|1 | 1 |
|
| 5827 | Team 07 EWSN2019 Data Collection | 480 | 15.12.18 10:39 | SkyDC_1|1 | 2 |
|
| 5816 | Team 06 EWSN2019 Data Collection | 480 | 15.12.18 10:29 | SkyDC_1|1 |
|
|
| 5947 | Team 03 EWSN2019 Dissemination | 180 | 15.12.18 10:24 | SkyDD_1|1 | 1 |
|
| 5929 | Team 01 EWSN2019 Data Collection | 480 | 15.12.18 10:12 | SkyDC_1|4 | 1 |
|
| 5901 | Team 10 EWSN2019 Dissemination | 480 | 15.12.18 10:02 | SkyDD_1|1 | 4 |
|
| 5885 | Team 10 EWSN2019 Data Collection | 480 | 15.12.18 09:52 | SkyDC_1|4 | 2 |
|
| 5922 | Team 08 EWSN2019 Dissemination | 480 | 15.12.18 09:41 | SkyDD_1|1 |
|
|
| 5826 | Team 07 EWSN2019 Data Collection | 480 | 15.12.18 09:31 | SkyDC_1|1 | 2 |
|
| 5815 | Team 06 EWSN2019 Data Collection | 480 | 15.12.18 09:19 | SkyDC_1|1 | 3 |
|
| 5924 | Team 03 EWSN2019 Data Collection | 480 | 15.12.18 09:08 | SkyDC_1|1 |
|
|
| 5928 | Team 01 EWSN2019 Data Collection | 480 | 15.12.18 08:56 | SkyDC_1|1 | 1 |
|
| 5782 | Team 11 EWSN2019 Dissemination | 480 | 15.12.18 08:46 | SkyDD_1|1 | 2 |
|
| 5779 | Team 11 EWSN2019 Data Collection | 480 | 15.12.18 08:36 | SkyDC_1|3 | 4 |
|
Queued (18)
| # | Group | B.S. | Dur. [s] | Flags |
|---|---|---|---|---|
| 123815 | denise | nRFDC_1 | 600 | |
| 123816 | denise | nRFDC_1 | 600 | |
| 123817 | denise | nRFDC_1 | 600 | |
| 123818 | denise | nRFDC_1 | 600 | |
| 123819 | denise | nRFDC_1 | 600 | |
| 123820 | denise | nRFDC_1 | 600 | |
| 123821 | denise | nRFDC_1 | 600 | |
| 123822 | denise | nRFDC_1 | 600 | |
| 123823 | denise | nRFDC_1 | 600 | |
| 123824 | denise | nRFDC_1 | 600 | |
| 123825 | denise | nRFDC_1 | 600 | |
| 123826 | denise | nRFDC_1 | 600 | |
| 123827 | denise | nRFDC_1 | 600 | |
| 123828 | denise | nRFDC_1 | 600 | |
| 123829 | denise | nRFDC_1 | 600 | |
| 123830 | denise | nRFDC_1 | 600 | |
| 123831 | denise | nRFDC_1 | 600 | |
| 123832 | denise | nRFDC_1 | 600 |