D-Cube
A Low-Power Wireless Networking Benchmark
Last Jobs
# | Protocol | Dur. [s] | Exec. time | B.S. | LayoutCat. | Flags | Actions |
---|---|---|---|---|---|---|
89249 | RPL_Collection | 1400 | 21.10.23 14:26 | nRFDC_1|1 |
|
|
89266 | Early Bird | 600 | 21.10.23 14:10 | nRFDD_1|4 |
|
|
89248 | RPL_Collection | 1400 | 21.10.23 13:44 | nRFDC_1|1 |
|
|
89265 | Early Bird | 600 | 21.10.23 13:29 | nRFDD_1|4 |
|
|
89171 | OSF | 3000 | 21.10.23 12:37 | nRFDD_1|1 |
|
|
89247 | RPL_Collection | 1400 | 21.10.23 12:12 | nRFDC_1|1 |
|
|
89264 | Early Bird | 600 | 21.10.23 12:00 | nRFDD_1|4 |
|
|
89170 | OSF | 3000 | 21.10.23 11:06 | nRFDD_1|1 |
|
|
89246 | RPL_Collection | 1400 | 21.10.23 10:35 | nRFDC_1|1 |
|
|
89169 | OSF | 3000 | 20.10.23 23:51 | nRFDD_1|1 |
|
|
89242 | RPL_Collection | 1400 | 20.10.23 23:26 | nRFDC_1|1 |
|
|
89263 | Early Bird | 600 | 20.10.23 23:14 | nRFDD_1|4 |
|
|
89168 | OSF | 3000 | 20.10.23 22:22 | nRFDD_1|1 |
|
|
89210 | RPL_Collection | 1400 | 20.10.23 21:57 | nRFDC_1|1 |
|
|
89262 | Early Bird | 600 | 20.10.23 21:45 | nRFDD_1|4 |
|
|
89167 | OSF | 3000 | 20.10.23 20:54 | nRFDD_1|1 |
|
|
89166 | OSF | 3000 | 19.10.23 20:51 | nRFDD_1|1 |
|
|
89207 | RPL_Collection | 1400 | 19.10.23 20:24 | nRFDC_1|1 |
|
|
89243 | Early Bird | 600 | 19.10.23 20:12 | nRFDD_1|4 |
|
|
89165 | OSF | 3000 | 19.10.23 19:20 | nRFDD_1|1 |
|
|
89206 | RPL_Collection | 1400 | 19.10.23 18:52 | nRFDC_1|1 |
|
|
89164 | OSF | 3000 | 19.10.23 18:00 | nRFDD_1|1 |
|
|
89163 | OSF | 3000 | 19.10.23 05:15 | nRFDD_1|1 |
|
|
89195 | RPL_Collection | 1400 | 19.10.23 04:50 | nRFDC_1|1 |
|
|
89162 | OSF | 3000 | 19.10.23 03:58 | nRFDD_1|1 |
|
|
89194 | RPL_Collection | 1400 | 19.10.23 03:30 | nRFDC_1|1 |
|
|
89200 | Early Bird | 600 | 19.10.23 03:18 | nRFDD_1|4 |
|
|
89161 | OSF | 3000 | 19.10.23 02:20 | nRFDD_1|1 |
|
|
89193 | RPL_Collection | 1400 | 19.10.23 01:55 | nRFDC_1|1 |
|
|
89199 | Early Bird | 600 | 19.10.23 01:42 | nRFDD_1|4 |
|
Queued (0)
# | Group | B.S. | Dur. [s] | Flags |
---|