D-Cube
A Low-Power Wireless Networking Benchmark
Last Jobs
# | Protocol | Dur. [s] | Exec. time | B.S. | LayoutCat. | Flags | Actions |
---|---|---|---|---|---|---|
88930 | OSF | 600 | 09.10.23 19:05 | nRFDD_1|1 |
|
|
88918 | RPL_Collection | 600 | 09.10.23 18:54 | nRFDC_1|1 |
|
|
88929 | OSF | 600 | 09.10.23 18:42 | nRFDD_1|1 |
|
|
88917 | RPL_Collection | 600 | 09.10.23 18:27 | nRFDC_1|1 |
|
|
88928 | OSF | 600 | 09.10.23 18:12 | nRFDD_1|1 |
|
|
88916 | RPL_Collection | 600 | 09.10.23 18:00 | nRFDC_1|1 |
|
|
88913 | OSF | 600 | 07.10.23 03:28 | nRFDD_1|1 |
|
|
88912 | OSF | 600 | 07.10.23 03:13 | nRFDD_1|1 |
|
|
88911 | OSF | 600 | 07.10.23 02:54 | nRFDD_1|1 |
|
|
88910 | OSF | 600 | 07.10.23 02:42 | nRFDD_1|1 |
|
|
88909 | OSF | 600 | 07.10.23 02:30 | nRFDD_1|1 |
|
|
88908 | OSF | 600 | 07.10.23 02:15 | nRFDD_1|1 |
|
|
88907 | OSF | 600 | 07.10.23 02:02 | nRFDD_1|1 |
|
|
88906 | OSF | 600 | 07.10.23 01:50 | nRFDD_1|1 |
|
|
88905 | OSF | 600 | 07.10.23 01:38 | nRFDD_1|1 |
|
|
88904 | OSF | 600 | 07.10.23 01:22 | nRFDD_1|1 |
|
|
88903 | OSF | 600 | 07.10.23 01:10 | nRFDD_1|1 |
|
|
88902 | OSF | 600 | 07.10.23 00:57 | nRFDD_1|1 |
|
|
88901 | OSF | 600 | 07.10.23 00:39 | nRFDD_1|1 |
|
|
88900 | OSF | 600 | 07.10.23 00:21 | nRFDD_1|1 |
|
|
88899 | OSF | 600 | 07.10.23 00:09 | nRFDD_1|1 |
|
|
88898 | OSF | 600 | 06.10.23 23:57 | nRFDD_1|1 |
|
|
88897 | OSF | 600 | 06.10.23 19:05 | nRFDD_1|1 |
|
|
88896 | OSF | 600 | 06.10.23 18:49 | nRFDD_1|1 |
|
|
88895 | OSF | 600 | 06.10.23 18:37 | nRFDD_1|1 |
|
|
88894 | OSF | 600 | 06.10.23 18:25 | nRFDD_1|1 |
|
|
88893 | OSF | 600 | 06.10.23 18:12 | nRFDD_1|1 |
|
|
88892 | OSF | 600 | 06.10.23 18:00 | nRFDD_1|1 |
|
|
88890 | OSF | 600 | 05.10.23 01:48 | nRFDD_1|1 |
|
|
88889 | OSF | 600 | 05.10.23 01:32 | nRFDD_1|1 |
|
Queued (0)
# | Group | B.S. | Dur. [s] | Flags |
---|