D-Cube
A Low-Power Wireless Networking Benchmark
Last Jobs
| # | Protocol | Dur. [s] | Exec. time | B.S. | LayoutCat. | Flags | Actions |
|---|---|---|---|---|---|---|
| 461 | 480 | 29.10.18 17:51 | - |
|
||
| 460 | 480 | 29.10.18 17:39 | - |
|
||
| 459 | 480 | 29.10.18 17:28 | - |
|
||
| 458 | 480 | 29.10.18 16:48 | - |
|
||
| 457 | 480 | 29.10.18 14:54 | - |
|
||
| 454 | 480 | 29.10.18 14:44 | - |
|
||
| 453 | 480 | 29.10.18 13:06 | - |
|
||
| 452 | 480 | 29.10.18 12:23 | - |
|
||
| 451 | 480 | 29.10.18 12:13 | - |
|
||
| 450 | 480 | 29.10.18 12:02 | - |
|
||
| 449 | 480 | 29.10.18 11:52 | - |
|
||
| 447 | 480 | 29.10.18 11:41 | - |
|
||
| 446 | 480 | 29.10.18 11:03 | - |
|
||
| 445 | 120 | 29.10.18 10:48 | - |
|
||
| 444 | 480 | 29.10.18 09:36 | - |
|
||
| 443 | 480 | 29.10.18 09:10 | - |
|
||
| 442 | 480 | 29.10.18 08:59 | - |
|
||
| 441 | 480 | 29.10.18 08:49 | - |
|
||
| 440 | 480 | 29.10.18 08:38 | - |
|
||
| 439 | Team 01 EWSN2019 Data Collection | 180 | 29.10.18 06:57 | SkyDC_1|1 |
|
|
| 438 | Team 01 EWSN2019 Data Collection | 180 | 29.10.18 06:51 | SkyDC_1|1 |
|
|
| 436 | 480 | 29.10.18 06:41 | - |
|
||
| 435 | Team 01 EWSN2019 Data Collection | 480 | 29.10.18 05:24 | SkyDC_1|1 |
|
|
| 434 | Team 01 EWSN2019 Data Collection | 480 | 29.10.18 05:14 | SkyDC_1|1 |
|
|
| 433 | Team 01 EWSN2019 Data Collection | 480 | 29.10.18 05:00 | SkyDC_1|1 |
|
|
| 432 | Team 01 EWSN2019 Data Collection | 480 | 29.10.18 04:16 | SkyDC_1|1 |
|
|
| 431 | Team 01 EWSN2019 Data Collection | 480 | 29.10.18 04:06 | SkyDC_1|1 |
|
|
| 430 | Team 01 EWSN2019 Data Collection | 120 | 29.10.18 03:53 | SkyDC_1|1 |
|
|
| 429 | Team 01 EWSN2019 Data Collection | 120 | 29.10.18 03:39 | SkyDC_1|1 |
|
|
| 428 | Team 01 EWSN2019 Data Collection | 120 | 29.10.18 03:20 | SkyDC_1|1 |
|
Queued (3)
| # | Group | B.S. | Dur. [s] | Flags |
|---|---|---|---|---|
| 123862 | denise | nRFDC_1 | 600 | |
| 123863 | osf-ci | nRFDC_1 | 180 | |
| 123864 | osf-ci | nRFDC_1 | 180 |