D-Cube
A Low-Power Wireless Networking Benchmark
Last Jobs
| # | Protocol | Dur. [s] | Exec. time | B.S. | LayoutCat. | Flags | Actions |
|---|---|---|---|---|---|---|
| 126568 | baloo-crystal | 260 | 15.11.26 11:34 | SkyDC_1|1 | HH01 |
|
| 126567 | baloo-crystal | 260 | 15.11.26 11:22 | SkyDC_1|1 | HH01 |
|
| 126566 | baloo-crystal | 260 | 15.11.26 11:11 | SkyDC_1|1 | HH01 |
|
| 126565 | baloo-crystal | 260 | 15.11.26 11:00 | SkyDC_1|1 | HH01 |
|
| 126564 | baloo-crystal | 260 | 15.11.26 10:48 | SkyDC_1|1 | HH01 |
|
| 126563 | baloo-crystal | 260 | 15.11.26 10:38 | SkyDC_1|1 | HH01 |
|
| 126562 | baloo-crystal | 260 | 15.11.26 10:28 | SkyDC_1|1 | HH01 |
|
| 126561 | baloo-crystal | 260 | 15.11.26 09:50 | SkyDC_1|1 | HH01 |
|
| 126560 | baloo-crystal | 260 | 15.11.26 09:04 | SkyDC_1|1 | HH01 |
|
| 126559 | baloo-crystal | 260 | 15.11.26 06:44 | SkyDC_1|1 | HH01 |
|
| 126558 | baloo-crystal | 260 | 15.11.26 04:55 | SkyDC_1|1 | HH01 |
|
| 126557 | baloo-crystal | 260 | 15.11.26 03:11 | SkyDC_1|1 | HH01 |
|
| 126556 | baloo-crystal | 260 | 15.11.26 02:24 | SkyDC_1|1 | HH01 |
|
| 126555 | baloo-crystal | 260 | 14.11.26 23:55 | SkyDC_1|1 | HH01 |
|
| 126554 | baloo-crystal | 260 | 14.11.26 23:02 | SkyDC_1|1 | HH01 |
|
| 126553 | baloo-crystal | 260 | 14.11.26 21:59 | SkyDC_1|1 | HH01 |
|
| 126552 | baloo-crystal | 260 | 14.11.26 21:15 | SkyDC_1|1 | HH01 |
|
| 126551 | baloo-crystal | 260 | 14.11.26 17:39 | SkyDC_1|1 | HH01 |
|
| 126550 | baloo-crystal | 260 | 14.11.26 16:47 | SkyDC_1|1 | HH01 |
|
| 126549 | baloo-crystal | 260 | 14.11.26 15:52 | SkyDC_1|1 | HH01 |
|
| 126548 | baloo-crystal | 260 | 14.11.26 15:02 | SkyDC_1|1 | HH01 |
|
| 126547 | baloo-crystal | 260 | 14.11.26 14:29 | SkyDC_1|1 | HH01 |
|
| 126546 | baloo-crystal | 260 | 14.11.26 13:32 | SkyDC_1|1 | HH01 |
|
| 126545 | baloo-crystal | 260 | 14.11.26 12:51 | SkyDC_1|1 | HH01 |
|
| 126544 | baloo-crystal | 260 | 14.11.26 09:05 | SkyDC_1|1 | HH01 |
|
| 126543 | baloo-crystal | 260 | 14.11.26 08:24 | SkyDC_1|1 | HH01 |
|
| 126542 | baloo-crystal | 260 | 14.11.26 03:36 | SkyDC_1|1 | HH01 |
|
| 126541 | baloo-crystal | 260 | 14.11.26 00:18 | SkyDC_1|1 | HH01 |
|
| 126540 | baloo-crystal | 260 | 13.11.26 23:10 | SkyDC_1|1 | HH01 |
|
| 126539 | baloo-crystal | 260 | 13.11.26 20:00 | SkyDC_1|1 | HH01 |
|
Queued (1)
| # | Group | B.S. | Dur. [s] | Flags |
|---|---|---|---|---|
| 126659 | denise | SkyDC_1 | 260 |