D-Cube
A Low-Power Wireless Networking Benchmark
Last Jobs
| # | Protocol | Dur. [s] | Exec. time | B.S. | LayoutCat. | Flags | Actions |
|---|---|---|---|---|---|---|
| 124377 | RPL_Collection | 600 | 11.10.26 16:10 | nRFDC_1|1 | HH02 |
|
| 124376 | RPL_Collection | 600 | 11.10.26 15:58 | nRFDC_1|1 | HH02 |
|
| 124375 | RPL_Collection | 600 | 11.10.26 15:41 | nRFDC_1|1 | HH02 |
|
| 124374 | RPL_Collection | 600 | 11.10.26 15:29 | nRFDC_1|1 | HH01 |
|
| 124373 | RPL_Collection | 600 | 11.10.26 15:16 | nRFDC_1|1 | HH01 |
|
| 124372 | RPL_Collection | 600 | 11.10.26 15:04 | nRFDC_1|1 | HH02 |
|
| 124371 | RPL_Collection | 600 | 11.10.26 14:51 | nRFDC_1|1 | HH02 |
|
| 124370 | RPL_Collection | 600 | 11.10.26 14:35 | nRFDC_1|1 | HH02 |
|
| 124369 | RPL_Collection | 600 | 11.10.26 14:23 | nRFDC_1|1 | HH02 |
|
| 124368 | RPL_Collection | 600 | 11.10.26 14:10 | nRFDC_1|1 | HH02 |
|
| 124367 | RPL_Collection | 600 | 11.10.26 13:58 | nRFDC_1|1 | HH01 |
|
| 124366 | RPL_Collection | 600 | 11.10.26 13:45 | nRFDC_1|1 | HH01 |
|
| 124365 | RPL_Collection | 600 | 11.10.26 13:29 | nRFDC_1|1 | HH01 |
|
| 124364 | RPL_Collection | 600 | 11.10.26 13:17 | nRFDC_1|1 | HH01 |
|
| 124363 | RPL_Collection | 600 | 11.10.26 13:02 | nRFDC_1|1 | HH02 |
|
| 124362 | RPL_Collection | 600 | 11.10.26 12:46 | nRFDC_1|1 | HH02 |
|
| 124361 | RPL_Collection | 600 | 11.10.26 12:30 | nRFDC_1|1 | HH02 |
|
| 124360 | RPL_Collection | 600 | 11.10.26 12:18 | nRFDC_1|1 | HH02 |
|
| 124359 | RPL_Collection | 600 | 11.10.26 12:05 | nRFDC_1|1 | HH02 |
|
| 124358 | RPL_Collection | 600 | 11.10.26 11:48 | nRFDC_1|1 | HH02 |
|
| 124357 | RPL_Collection | 600 | 11.10.26 11:32 | nRFDC_1|1 | HH01 |
|
| 124356 | RPL_Collection | 600 | 11.10.26 11:19 | nRFDC_1|1 | HH01 |
|
| 124355 | RPL_Collection | 600 | 11.10.26 11:07 | nRFDC_1|1 | HH01 |
|
| 124354 | RPL_Collection | 600 | 11.10.26 10:50 | nRFDC_1|1 | HH01 |
|
| 124353 | RPL_Collection | 600 | 11.10.26 10:34 | nRFDC_1|1 | HH01 |
|
| 124352 | RPL_Collection | 600 | 11.10.26 10:18 | nRFDC_1|1 | HH01 |
|
| 124351 | RPL_Collection | 600 | 11.10.26 08:32 | nRFDC_1|1 |
|
|
| 124350 | RPL_Collection | 600 | 11.10.26 08:19 | nRFDC_1|1 |
|
|
| 124349 | RPL_Collection | 600 | 11.10.26 08:03 | nRFDC_1|1 |
|
|
| 124348 | RPL_Collection | 600 | 11.10.26 07:51 | nRFDC_1|1 |
|
Queued (0)
| # | Group | B.S. | Dur. [s] | Flags |
|---|