D-Cube
A Low-Power Wireless Networking Benchmark
Last Jobs
# | Protocol | Dur. [s] | Exec. time | B.S. | LayoutCat. | Flags | Actions |
---|---|---|---|---|---|---|
94059 | Noise Floor | 120 | 26.01.24 20:17 | nRFDD_1|0 |
|
|
94058 | Noise Floor | 120 | 26.01.24 20:08 | nRFDD_1|0 |
|
|
94057 | Noise Floor | 120 | 26.01.24 20:04 | nRFDD_1|0 |
|
|
94056 | Noise Floor | 120 | 26.01.24 19:56 | nRFDD_1|1 |
|
|
93945 | Dinlas | 600 | 16.01.24 22:16 | nRFDD_1|4 | 1 |
|
93944 | Dinlas | 600 | 16.01.24 22:04 | nRFDD_1|4 | 1 |
|
93943 | Dinlas | 600 | 16.01.24 21:51 | nRFDD_1|4 | 1 |
|
93942 | Dinlas | 600 | 16.01.24 21:39 | nRFDD_1|4 | 1 |
|
93941 | Dinlas | 600 | 16.01.24 21:27 | nRFDD_1|4 | 1 |
|
93940 | Dinlas | 600 | 16.01.24 21:14 | nRFDD_1|4 | 1 |
|
93939 | Dinlas | 600 | 16.01.24 21:02 | nRFDD_1|4 | 1 |
|
93938 | Dinlas | 600 | 16.01.24 20:49 | nRFDD_1|4 | 1 |
|
93937 | Dinlas | 600 | 16.01.24 20:37 | nRFDD_1|4 | 1 |
|
93936 | Dinlas | 600 | 16.01.24 20:25 | nRFDD_1|4 | 1 |
|
93935 | Dinlas | 600 | 16.01.24 20:13 | nRFDD_1|4 | 1 |
|
93934 | Dinlas | 600 | 16.01.24 20:00 | nRFDD_1|4 | 1 |
|
93933 | Dinlas | 600 | 16.01.24 05:52 | nRFDD_1|4 | 1 |
|
93932 | Dinlas | 600 | 16.01.24 05:40 | nRFDD_1|4 | 1 |
|
93931 | Dinlas | 600 | 16.01.24 05:28 | nRFDD_1|4 | 1 |
|
93930 | Dinlas | 600 | 16.01.24 05:15 | nRFDD_1|4 | 1 |
|
93929 | Dinlas | 600 | 16.01.24 04:59 | nRFDD_1|4 | 1 |
|
93928 | Dinlas | 600 | 16.01.24 04:47 | nRFDD_1|4 | 1 |
|
93927 | Dinlas | 600 | 16.01.24 04:34 | nRFDD_1|4 | 1 |
|
93926 | Dinlas | 600 | 16.01.24 04:22 | nRFDD_1|4 | 1 |
|
93925 | Dinlas | 600 | 16.01.24 04:10 | nRFDD_1|4 | 1 |
|
93924 | Dinlas | 600 | 16.01.24 03:57 | nRFDD_1|4 | 1 |
|
93923 | Dinlas | 600 | 16.01.24 03:40 | nRFDD_1|4 | 1 |
|
93922 | Dinlas | 600 | 16.01.24 03:28 | nRFDD_1|4 | 1 |
|
93921 | Dinlas | 600 | 16.01.24 03:16 | nRFDD_1|4 | 1 |
|
93920 | Dinlas | 600 | 16.01.24 03:03 | nRFDD_1|4 | 1 |
|
Queued (0)
# | Group | B.S. | Dur. [s] | Flags |
---|