D-Cube
A Low-Power Wireless Networking Benchmark
Last Jobs
# | Protocol | Dur. [s] | Exec. time | B.S. | LayoutCat. | Flags | Actions |
---|---|---|---|---|---|---|
93739 | Dinlas | 600 | 13.01.24 22:37 | nRFDD_1|4 | 2 |
|
93738 | Dinlas | 600 | 13.01.24 22:25 | nRFDD_1|4 | 2 |
|
93737 | Dinlas | 600 | 13.01.24 22:13 | nRFDD_1|4 | 2 |
|
93736 | Dinlas | 600 | 13.01.24 21:57 | nRFDD_1|4 | 2 |
|
93735 | Dinlas | 600 | 13.01.24 21:44 | nRFDD_1|4 | 2 |
|
93734 | Dinlas | 600 | 13.01.24 21:32 | nRFDD_1|4 | 2 |
|
93733 | Dinlas | 600 | 13.01.24 21:19 | nRFDD_1|4 | 2 |
|
93732 | Dinlas | 600 | 13.01.24 21:07 | nRFDD_1|4 | 2 |
|
93731 | Dinlas | 600 | 13.01.24 20:55 | nRFDD_1|4 | 2 |
|
93730 | Dinlas | 600 | 13.01.24 20:42 | nRFDD_1|4 | 2 |
|
93729 | Dinlas | 600 | 13.01.24 20:30 | nRFDD_1|4 | 2 |
|
93728 | Dinlas | 600 | 13.01.24 20:18 | nRFDD_1|4 | 2 |
|
93727 | Dinlas | 600 | 13.01.24 20:05 | nRFDD_1|4 | 2 |
|
93726 | Dinlas | 600 | 13.01.24 19:53 | nRFDD_1|4 | 2 |
|
93725 | Dinlas | 600 | 13.01.24 19:41 | nRFDD_1|4 | 2 |
|
93724 | Dinlas | 600 | 13.01.24 19:28 | nRFDD_1|4 | 2 |
|
93723 | Dinlas | 600 | 13.01.24 19:16 | nRFDD_1|4 | 2 |
|
93722 | Dinlas | 600 | 13.01.24 19:04 | nRFDD_1|4 | 2 |
|
93721 | Dinlas | 600 | 13.01.24 18:51 | nRFDD_1|4 | 2 |
|
93720 | Dinlas | 600 | 13.01.24 18:39 | nRFDD_1|4 | 2 |
|
93719 | Dinlas | 600 | 13.01.24 18:26 | nRFDD_1|4 | 2 |
|
93718 | Dinlas | 600 | 13.01.24 18:14 | nRFDD_1|4 | 2 |
|
93717 | Dinlas | 600 | 13.01.24 18:02 | nRFDD_1|4 | 2 |
|
93716 | Dinlas | 600 | 13.01.24 17:50 | nRFDD_1|4 | 2 |
|
93715 | Dinlas | 600 | 13.01.24 17:37 | nRFDD_1|4 | 2 |
|
93714 | Dinlas | 600 | 13.01.24 17:25 | nRFDD_1|4 | 2 |
|
93713 | Dinlas | 600 | 13.01.24 17:13 | nRFDD_1|4 | 2 |
|
93712 | Dinlas | 600 | 13.01.24 17:00 | nRFDD_1|4 | 2 |
|
93711 | Dinlas | 600 | 13.01.24 16:48 | nRFDD_1|4 | 2 |
|
93710 | Dinlas | 600 | 13.01.24 16:36 | nRFDD_1|4 | 2 |
|
Queued (0)
# | Group | B.S. | Dur. [s] | Flags |
---|