D-Cube
A Low-Power Wireless Networking Benchmark
Last Jobs
# | Protocol | Dur. [s] | Exec. time | B.S. | LayoutCat. | Flags | Actions |
---|---|---|---|---|---|---|
93158 | Dinlas | 600 | 02.01.24 22:47 | nRFDD_1|4 | 2 |
|
93157 | Dinlas | 600 | 02.01.24 22:34 | nRFDD_1|4 | 2 |
|
93156 | Dinlas | 600 | 02.01.24 22:22 | nRFDD_1|4 | 2 |
|
93155 | Dinlas | 600 | 02.01.24 22:10 | nRFDD_1|4 | 2 |
|
93154 | Dinlas | 600 | 02.01.24 21:57 | nRFDD_1|4 | 2 |
|
93153 | Dinlas | 600 | 02.01.24 21:45 | nRFDD_1|4 | 2 |
|
93152 | Dinlas | 600 | 02.01.24 21:30 | nRFDD_1|4 | 2 |
|
93151 | Dinlas | 600 | 02.01.24 21:18 | nRFDD_1|4 | 2 |
|
93150 | Dinlas | 600 | 02.01.24 21:05 | nRFDD_1|4 | 2 |
|
93149 | Dinlas | 600 | 02.01.24 20:53 | nRFDD_1|4 | 2 |
|
93148 | Dinlas | 600 | 02.01.24 20:41 | nRFDD_1|4 | 2 |
|
93147 | Dinlas | 600 | 02.01.24 20:28 | nRFDD_1|4 | 2 |
|
93146 | Dinlas | 600 | 02.01.24 20:16 | nRFDD_1|4 | 2 |
|
93145 | Dinlas | 600 | 02.01.24 20:00 | nRFDD_1|4 | 2 |
|
93144 | Dinlas | 600 | 02.01.24 05:48 | nRFDD_1|4 | 2 |
|
93143 | Dinlas | 600 | 02.01.24 05:35 | nRFDD_1|4 | 2 |
|
93142 | Dinlas | 600 | 02.01.24 05:23 | nRFDD_1|4 | 2 |
|
93141 | Dinlas | 600 | 02.01.24 05:11 | nRFDD_1|4 | 2 |
|
93140 | Dinlas | 600 | 02.01.24 04:59 | nRFDD_1|4 | 2 |
|
93139 | Dinlas | 600 | 02.01.24 04:46 | nRFDD_1|4 | 2 |
|
93138 | Dinlas | 600 | 02.01.24 04:34 | nRFDD_1|4 | 2 |
|
93137 | Dinlas | 600 | 02.01.24 04:21 | nRFDD_1|4 | 2 |
|
93136 | Dinlas | 600 | 02.01.24 04:09 | nRFDD_1|4 | 2 |
|
93135 | Dinlas | 600 | 02.01.24 03:57 | nRFDD_1|4 | 2 |
|
93134 | Dinlas | 600 | 02.01.24 03:44 | nRFDD_1|4 | 2 |
|
93133 | Dinlas | 600 | 02.01.24 03:32 | nRFDD_1|4 | 2 |
|
93132 | Dinlas | 600 | 02.01.24 03:19 | nRFDD_1|4 | 2 |
|
93131 | Dinlas | 600 | 02.01.24 03:07 | nRFDD_1|4 | 2 |
|
93130 | Dinlas | 600 | 02.01.24 02:55 | nRFDD_1|4 | 2 |
|
93129 | Dinlas | 600 | 02.01.24 02:42 | nRFDD_1|4 | 2 |
|
Queued (0)
# | Group | B.S. | Dur. [s] | Flags |
---|