D-Cube
A Low-Power Wireless Networking Benchmark
Last Jobs
# | Protocol | Dur. [s] | Exec. time | B.S. | LayoutCat. | Flags | Actions |
---|---|---|---|---|---|---|
91826 | Artemis | 600 | 11.12.23 03:11 | nRFDD_1|4 | 2 |
|
91825 | Artemis | 600 | 11.12.23 02:59 | nRFDD_1|4 | 2 |
|
91824 | Artemis | 600 | 11.12.23 02:46 | nRFDD_1|4 | 2 |
|
91823 | Artemis | 600 | 11.12.23 02:34 | nRFDD_1|4 | 2 |
|
91822 | Artemis | 600 | 11.12.23 02:18 | nRFDD_1|4 | 2 |
|
91821 | Artemis | 600 | 11.12.23 02:06 | nRFDD_1|4 | 2 |
|
91820 | Artemis | 600 | 11.12.23 01:53 | nRFDD_1|4 | 2 |
|
91819 | Artemis | 600 | 11.12.23 01:41 | nRFDD_1|4 | 2 |
|
91818 | Artemis | 600 | 11.12.23 01:29 | nRFDD_1|4 | 2 |
|
91817 | Artemis | 600 | 11.12.23 01:17 | nRFDD_1|4 | 2 |
|
91816 | Artemis | 600 | 11.12.23 01:04 | nRFDD_1|4 | 2 |
|
91815 | Artemis | 600 | 11.12.23 00:52 | nRFDD_1|4 | 2 |
|
91814 | Artemis | 600 | 11.12.23 00:40 | nRFDD_1|4 | 2 |
|
91813 | Artemis | 600 | 11.12.23 00:27 | nRFDD_1|4 | 2 |
|
91812 | Artemis | 600 | 11.12.23 00:15 | nRFDD_1|4 | 2 |
|
91811 | Artemis | 600 | 11.12.23 00:03 | nRFDD_1|4 | 2 |
|
91810 | Artemis | 600 | 10.12.23 23:50 | nRFDD_1|4 | 2 |
|
91809 | Artemis | 600 | 10.12.23 23:38 | nRFDD_1|4 | 2 |
|
91808 | Artemis | 600 | 10.12.23 23:26 | nRFDD_1|4 | 2 |
|
91807 | Artemis | 600 | 10.12.23 23:13 | nRFDD_1|4 | 2 |
|
91806 | Artemis | 600 | 10.12.23 23:01 | nRFDD_1|4 | 2 |
|
91805 | Artemis | 600 | 10.12.23 22:49 | nRFDD_1|4 | 2 |
|
91804 | Artemis | 600 | 10.12.23 22:36 | nRFDD_1|4 | 2 |
|
91803 | Artemis | 600 | 10.12.23 22:24 | nRFDD_1|4 | 2 |
|
91802 | Artemis | 600 | 10.12.23 22:12 | nRFDD_1|4 | 2 |
|
91801 | Artemis | 600 | 10.12.23 21:59 | nRFDD_1|4 | 2 |
|
91800 | Artemis | 600 | 10.12.23 21:47 | nRFDD_1|4 | 2 |
|
91799 | Artemis | 600 | 10.12.23 21:35 | nRFDD_1|4 | 1 |
|
91798 | Artemis | 600 | 10.12.23 21:22 | nRFDD_1|4 | 1 |
|
91797 | Artemis | 600 | 10.12.23 21:10 | nRFDD_1|4 | 1 |
|
Queued (0)
# | Group | B.S. | Dur. [s] | Flags |
---|