D-Cube
A Low-Power Wireless Networking Benchmark
Last Jobs
# | Protocol | Dur. [s] | Exec. time | B.S. | LayoutCat. | Flags | Actions |
---|---|---|---|---|---|---|
90179 | Early Bird | 600 | 12.11.23 23:58 | nRFDD_1|4 |
|
|
90045 | RPL_Collection | 800 | 12.11.23 23:40 | nRFDC_1|1 |
|
|
90178 | Early Bird | 600 | 12.11.23 23:25 | nRFDD_1|4 |
|
|
90044 | RPL_Collection | 800 | 12.11.23 23:10 | nRFDC_1|1 |
|
|
90177 | Early Bird | 600 | 12.11.23 22:57 | nRFDD_1|4 |
|
|
90163 | OSF | 600 | 12.11.23 22:46 | nRFDD_1|1 |
|
|
90043 | RPL_Collection | 800 | 12.11.23 22:31 | nRFDC_1|1 |
|
|
90176 | Early Bird | 600 | 12.11.23 22:19 | nRFDD_1|4 |
|
|
90162 | OSF | 600 | 12.11.23 22:05 | nRFDD_1|1 |
|
|
90042 | RPL_Collection | 800 | 12.11.23 21:46 | nRFDC_1|1 |
|
|
90175 | Early Bird | 600 | 12.11.23 21:34 | nRFDD_1|4 |
|
|
90161 | OSF | 600 | 12.11.23 21:23 | nRFDD_1|1 |
|
|
90041 | RPL_Collection | 800 | 12.11.23 21:08 | nRFDC_1|1 |
|
|
90174 | Early Bird | 600 | 12.11.23 20:56 | nRFDD_1|4 |
|
|
90160 | OSF | 600 | 12.11.23 20:41 | nRFDD_1|1 |
|
|
90040 | RPL_Collection | 800 | 12.11.23 20:26 | nRFDC_1|1 |
|
|
90173 | Early Bird | 600 | 12.11.23 20:14 | nRFDD_1|4 |
|
|
90159 | OSF | 600 | 12.11.23 20:03 | nRFDD_1|1 |
|
|
90039 | RPL_Collection | 800 | 12.11.23 20:02 | nRFDC_1|1 |
|
|
90172 | Early Bird | 600 | 12.11.23 19:46 | nRFDD_1|4 |
|
|
90158 | OSF | 600 | 12.11.23 19:34 | nRFDD_1|1 |
|
|
90038 | RPL_Collection | 800 | 12.11.23 19:34 | nRFDC_1|1 |
|
|
90171 | Early Bird | 600 | 12.11.23 19:18 | nRFDD_1|4 |
|
|
90157 | OSF | 600 | 12.11.23 19:07 | nRFDD_1|1 |
|
|
90037 | RPL_Collection | 800 | 12.11.23 19:06 | nRFDC_1|1 |
|
|
90170 | Early Bird | 600 | 12.11.23 18:54 | nRFDD_1|4 |
|
|
90156 | OSF | 600 | 12.11.23 18:43 | nRFDD_1|1 |
|
|
90036 | RPL_Collection | 800 | 12.11.23 18:42 | nRFDC_1|1 |
|
|
90169 | Early Bird | 600 | 12.11.23 18:26 | nRFDD_1|4 |
|
|
90155 | OSF | 600 | 12.11.23 18:14 | nRFDD_1|1 |
|
Queued (0)
# | Group | B.S. | Dur. [s] | Flags |
---|