D-Cube
A Low-Power Wireless Networking Benchmark
Last Jobs
# | Protocol | Dur. [s] | Exec. time | B.S. | LayoutCat. | Flags | Actions |
---|---|---|---|---|---|---|
89924 | RPL_Collection | 800 | 09.11.23 02:41 | nRFDC_1|1 |
|
|
89948 | Early Bird | 600 | 09.11.23 02:29 | nRFDD_1|4 |
|
|
89894 | OSF | 3000 | 09.11.23 01:37 | nRFDD_1|1 |
|
|
89923 | RPL_Collection | 800 | 09.11.23 01:19 | nRFDC_1|1 |
|
|
89947 | Early Bird | 600 | 09.11.23 01:03 | nRFDD_1|4 |
|
|
89893 | OSF | 3000 | 09.11.23 00:12 | nRFDD_1|1 |
|
|
89922 | RPL_Collection | 800 | 08.11.23 23:57 | nRFDC_1|1 |
|
|
89892 | OSF | 3000 | 08.11.23 23:01 | nRFDD_1|1 |
|
|
89921 | RPL_Collection | 800 | 08.11.23 22:46 | nRFDC_1|1 |
|
|
89891 | OSF | 3000 | 08.11.23 21:48 | nRFDD_1|1 |
|
|
89877 | RPL_Collection | 1400 | 08.11.23 05:58 | nRFDC_1|1 |
|
|
89890 | OSF | 3000 | 08.11.23 05:06 | nRFDD_1|1 |
|
|
89876 | RPL_Collection | 1400 | 08.11.23 04:39 | nRFDC_1|1 |
|
|
89903 | Early Bird | 600 | 08.11.23 04:26 | nRFDD_1|4 |
|
|
89889 | OSF | 3000 | 08.11.23 03:31 | nRFDD_1|1 |
|
|
89875 | RPL_Collection | 1400 | 08.11.23 03:06 | nRFDC_1|1 |
|
|
89902 | Early Bird | 600 | 08.11.23 02:54 | nRFDD_1|4 |
|
|
89888 | OSF | 3000 | 08.11.23 02:02 | nRFDD_1|1 |
|
|
89874 | RPL_Collection | 1400 | 08.11.23 01:37 | nRFDC_1|1 |
|
|
89901 | Early Bird | 600 | 08.11.23 01:21 | nRFDD_1|4 |
|
|
89887 | OSF | 3000 | 08.11.23 00:30 | nRFDD_1|1 |
|
|
89873 | RPL_Collection | 1400 | 08.11.23 00:05 | nRFDC_1|1 |
|
|
89886 | OSF | 3000 | 07.11.23 23:13 | nRFDD_1|1 |
|
|
89872 | RPL_Collection | 1400 | 07.11.23 22:48 | nRFDC_1|1 |
|
|
89885 | OSF | 3000 | 07.11.23 21:51 | nRFDD_1|1 |
|
|
89871 | RPL_Collection | 1400 | 07.11.23 21:24 | nRFDC_1|1 |
|
|
89870 | RPL_Collection | 1400 | 07.11.23 20:47 | nRFDC_1|1 |
|
|
89869 | RPL_Collection | 1400 | 07.11.23 20:18 | nRFDC_1|1 |
|
|
89868 | RPL_Collection | 1400 | 07.11.23 19:49 | nRFDC_1|1 |
|
|
89867 | RPL_Collection | 1400 | 07.11.23 19:20 | nRFDC_1|1 |
|
Queued (0)
# | Group | B.S. | Dur. [s] | Flags |
---|