D-Cube
A Low-Power Wireless Networking Benchmark
Last Jobs
# | Protocol | Dur. [s] | Exec. time | B.S. | LayoutCat. | Flags | Actions |
---|---|---|---|---|---|---|
88903 | OSF | 600 | 07.10.23 01:10 | nRFDD_1|1 |
|
|
88902 | OSF | 600 | 07.10.23 00:57 | nRFDD_1|1 |
|
|
88901 | OSF | 600 | 07.10.23 00:39 | nRFDD_1|1 |
|
|
88900 | OSF | 600 | 07.10.23 00:21 | nRFDD_1|1 |
|
|
88899 | OSF | 600 | 07.10.23 00:09 | nRFDD_1|1 |
|
|
88898 | OSF | 600 | 06.10.23 23:57 | nRFDD_1|1 |
|
|
88897 | OSF | 600 | 06.10.23 19:05 | nRFDD_1|1 |
|
|
88896 | OSF | 600 | 06.10.23 18:49 | nRFDD_1|1 |
|
|
88895 | OSF | 600 | 06.10.23 18:37 | nRFDD_1|1 |
|
|
88894 | OSF | 600 | 06.10.23 18:25 | nRFDD_1|1 |
|
|
88893 | OSF | 600 | 06.10.23 18:12 | nRFDD_1|1 |
|
|
88892 | OSF | 600 | 06.10.23 18:00 | nRFDD_1|1 |
|
|
88890 | OSF | 600 | 05.10.23 01:48 | nRFDD_1|1 |
|
|
88889 | OSF | 600 | 05.10.23 01:32 | nRFDD_1|1 |
|
|
88888 | OSF | 600 | 05.10.23 01:19 | nRFDD_1|1 |
|
|
88887 | OSF | 600 | 05.10.23 01:03 | nRFDD_1|1 |
|
|
88886 | OSF | 600 | 05.10.23 00:47 | nRFDD_1|1 |
|
|
88885 | OSF | 600 | 05.10.23 00:35 | nRFDD_1|1 |
|
|
88884 | OSF | 600 | 05.10.23 00:19 | nRFDD_1|1 |
|
|
88883 | OSF | 600 | 05.10.23 00:04 | nRFDD_1|1 |
|
|
88878 | OSF | 600 | 04.10.23 22:59 | nRFDD_1|1 |
|
|
88877 | OSF | 600 | 04.10.23 22:44 | nRFDD_1|1 |
|
|
88876 | OSF | 600 | 04.10.23 22:32 | nRFDD_1|1 |
|
|
88875 | OSF | 600 | 04.10.23 22:20 | nRFDD_1|1 |
|
|
88874 | OSF | 600 | 04.10.23 19:37 | nRFDD_1|1 |
|
|
88873 | OSF | 600 | 04.10.23 19:22 | nRFDD_1|1 |
|
|
88872 | OSF | 600 | 04.10.23 19:07 | nRFDD_1|1 |
|
|
88871 | OSF | 600 | 04.10.23 18:55 | nRFDD_1|1 |
|
|
88870 | OSF | 600 | 04.10.23 18:43 | nRFDD_1|1 |
|
|
88869 | OSF | 600 | 04.10.23 18:30 | nRFDD_1|1 |
|
Queued (1)
# | Group | B.S. | Dur. [s] | Flags |
---|---|---|---|---|
115206 | denise | nRFDC_1 | 300 |