D-Cube
A Low-Power Wireless Networking Benchmark
Last Jobs
# | Protocol | Dur. [s] | Exec. time | B.S. | LayoutCat. | Flags | Actions |
---|---|---|---|---|---|---|
88700 | OSF | 600 | 23.09.23 23:59 | nRFDD_1|1 |
|
|
86943 | RPL_Collection | 600 | 23.09.23 23:48 | nRFDC_1|3 |
|
|
88664 | BT Mesh V | 600 | 23.09.23 23:36 | nRFDC_1|4 |
|
|
88699 | OSF | 600 | 23.09.23 23:21 | nRFDD_1|1 |
|
|
86942 | RPL_Collection | 600 | 23.09.23 23:10 | nRFDC_1|3 |
|
|
88663 | BT Mesh V | 600 | 23.09.23 22:58 | nRFDC_1|4 |
|
|
88698 | OSF | 600 | 23.09.23 22:46 | nRFDD_1|1 |
|
|
86941 | RPL_Collection | 600 | 23.09.23 22:34 | nRFDC_1|3 |
|
|
88662 | BT Mesh V | 600 | 23.09.23 22:22 | nRFDC_1|4 |
|
|
88697 | OSF | 600 | 23.09.23 22:11 | nRFDD_1|1 |
|
|
86940 | RPL_Collection | 600 | 23.09.23 21:59 | nRFDC_1|3 |
|
|
88661 | BT Mesh V | 600 | 23.09.23 21:47 | nRFDC_1|4 |
|
|
88696 | OSF | 600 | 23.09.23 21:33 | nRFDD_1|1 |
|
|
86939 | RPL_Collection | 600 | 23.09.23 21:21 | nRFDC_1|3 |
|
|
88660 | BT Mesh V | 600 | 23.09.23 21:09 | nRFDC_1|4 |
|
|
88695 | OSF | 600 | 23.09.23 20:58 | nRFDD_1|1 |
|
|
86938 | RPL_Collection | 600 | 23.09.23 20:46 | nRFDC_1|3 |
|
|
88659 | BT Mesh V | 600 | 23.09.23 20:30 | nRFDC_1|4 |
|
|
88694 | OSF | 600 | 23.09.23 20:19 | nRFDD_1|1 |
|
|
86937 | RPL_Collection | 600 | 23.09.23 20:07 | nRFDC_1|3 |
|
|
88658 | BT Mesh V | 600 | 23.09.23 19:55 | nRFDC_1|4 |
|
|
88693 | OSF | 600 | 23.09.23 19:44 | nRFDD_1|1 |
|
|
86936 | RPL_Collection | 600 | 23.09.23 19:32 | nRFDC_1|3 |
|
|
88657 | BT Mesh V | 600 | 23.09.23 19:20 | nRFDC_1|4 |
|
|
88692 | OSF | 600 | 23.09.23 19:09 | nRFDD_1|1 |
|
|
86935 | RPL_Collection | 600 | 23.09.23 18:57 | nRFDC_1|3 |
|
|
88656 | BT Mesh V | 600 | 23.09.23 18:45 | nRFDC_1|4 |
|
|
88691 | OSF | 600 | 23.09.23 18:34 | nRFDD_1|1 |
|
|
86934 | RPL_Collection | 600 | 23.09.23 18:22 | nRFDC_1|3 |
|
|
88655 | BT Mesh V | 600 | 23.09.23 18:07 | nRFDC_1|4 |
|
Queued (1)
# | Group | B.S. | Dur. [s] | Flags |
---|---|---|---|---|
115128 | denise | nRFDC_1 | 300 |