D-Cube

A Low-Power Wireless Networking Benchmark

Last Jobs

# Protocol Dur. [s] Exec. time B.S. | LayoutCat. Flags Actions
74084 nulle2e 120 25.10.22 13:54 nRF_E2E|1
74083 nulle2e 120 25.10.22 12:41 nRF_E2E|1
74082 nulle2e 120 25.10.22 12:24 nRF_E2E|1
74081 nulle2e 120 25.10.22 12:13 nRF_E2E|1
74080 BLE_Mesh [P2MP] 120 25.10.22 01:04 nRFDD_1|4
74079 BLE_Mesh [P2MP] 120 25.10.22 00:49 nRFDD_1|4
74078 BLE_Mesh [P2MP] 120 25.10.22 00:38 nRFDD_1|4
74077 BLE_Mesh [P2MP] 120 25.10.22 00:27 nRFDD_1|4
74076 BLE_Mesh [P2MP] 120 25.10.22 00:22 nRFDD_1|4
74075 BLE_Mesh [P2MP] 120 24.10.22 21:02 nRFDD_1|4
74074 BLE_Mesh [P2MP] 120 24.10.22 20:48 nRFDD_1|4
74073 BLE_Mesh [P2MP] 120 24.10.22 20:43 nRFDD_1|4
74072 BLE_Mesh [P2MP] 120 24.10.22 20:35 nRFDD_1|0
74071 BLE_Mesh [P2MP] 120 24.10.22 20:18 nRFDD_1|4
74070 BLE_Mesh [P2MP] 120 24.10.22 20:09 nRFDD_1|4
74069 ble 600 24.10.22 18:00 nRFDC_1|1
74068 BLE_Mesh [P2MP] 120 23.10.22 21:22 nRFDD_1|0
74066 ble 600 23.10.22 20:00 nRFDC_1|1
74065 ble 600 23.10.22 09:42 nRFDC_1|1
74064 ble 600 23.10.22 09:29 nRFDC_1|1
74063 ble 600 23.10.22 09:14 nRFDC_1|1
74062 ble 600 23.10.22 08:57 nRFDC_1|1
74061 ble 600 23.10.22 08:38 nRFDC_1|1
74060 ble 600 23.10.22 08:23 nRFDC_1|1
74059 ble 600 23.10.22 06:34 nRFDC_1|1
74058 ble 600 23.10.22 00:17 nRFDC_1|1
74057 ble 600 22.10.22 23:56 nRFDC_1|1
74056 ble 600 22.10.22 23:44 nRFDC_1|1
74055 ble 600 22.10.22 23:27 nRFDC_1|1
74054 ble 600 22.10.22 23:12 nRFDC_1|1

Queued (5)

# Group B.S. Dur. [s] Flags
106866 denise nRFDC_1 280
106867 denise SkyDC_1 170
106868 denise nRFDC_1 280
106869 denise nRFDC_1 280
106870 denise SkyDC_1 170