D-Cube

A Low-Power Wireless Networking Benchmark

Last Jobs

# Protocol Dur. [s] Exec. time B.S. | LayoutCat. Flags Actions
73127 rpl-udp_test 550 15.09.22 18:00 nRFDD_1|1
73124 Administrative Experiment nRF 120 15.09.22 16:13 nRFDC_1|1
73123 Administrative Experiment nRF 120 15.09.22 16:06 nRFDC_1|1
73122 Administrative Experiment nRF 120 15.09.22 15:57 nRFDC_1|1
73105 BLE_Mesh [P2MP] 120 15.09.22 05:59 nRFDD_1|4
73104 BLE_Mesh [P2MP] 120 15.09.22 05:51 nRFDD_1|4
73103 BLE_Mesh [P2MP] 120 15.09.22 05:43 nRFDD_1|4
73102 BLE_Mesh [P2MP] 120 15.09.22 05:35 nRFDD_1|4
73101 BLE_Mesh [P2MP] 120 15.09.22 05:28 nRFDD_1|4
73100 BLE_Mesh [P2MP] 120 15.09.22 05:20 nRFDD_1|4
73099 BLE_Mesh [P2MP] 120 15.09.22 05:11 nRFDD_1|4
73098 BLE_Mesh [P2MP] 120 15.09.22 05:04 nRFDD_1|4
73097 BLE_Mesh [P2MP] 120 15.09.22 04:59 nRFDD_1|4
73096 BLE_Mesh [P2MP] 120 15.09.22 04:51 nRFDD_1|4
73095 BLE_Mesh [P2MP] 120 15.09.22 04:40 nRFDD_1|4
73094 BLE_Mesh [P2MP] 120 15.09.22 04:36 nRFDD_1|4
73093 BLE_Mesh [P2MP] 120 15.09.22 04:31 nRFDD_1|4
73092 BLE_Mesh [P2MP] 120 15.09.22 04:22 nRFDD_1|4
73091 BLE_Mesh [P2MP] 120 15.09.22 04:15 nRFDD_1|4
73090 BLE_Mesh [P2MP] 120 15.09.22 04:07 nRFDD_1|4
73089 BLE_Mesh [P2MP] 120 15.09.22 03:59 nRFDD_1|4
73088 BLE_Mesh [P2MP] 120 15.09.22 03:52 nRFDD_1|4
73087 BLE_Mesh [P2MP] 120 15.09.22 03:44 nRFDD_1|4
73086 BLE_Mesh [P2MP] 120 15.09.22 03:36 nRFDD_1|4
73085 BLE_Mesh [P2MP] 120 15.09.22 03:28 nRFDD_1|4
73084 BLE_Mesh [P2MP] 120 15.09.22 03:20 nRFDD_1|4
73083 BLE_Mesh [P2MP] 120 15.09.22 03:13 nRFDD_1|4
73082 BLE_Mesh [P2MP] 120 15.09.22 03:05 nRFDD_1|4
73081 BLE_Mesh [P2MP] 120 15.09.22 02:57 nRFDD_1|4
73080 BLE_Mesh [P2MP] 120 15.09.22 02:49 nRFDD_1|4

Queued (3)

# Group B.S. Dur. [s] Flags
106780 denise SkyDC_1 170
106781 denise SkyDC_1 170
106782 denise nRFDC_1 280