D-Cube
A Low-Power Wireless Networking Benchmark
Last Jobs
# | Protocol | Dur. [s] | Exec. time | B.S. | LayoutCat. | Flags | Actions |
---|---|---|---|---|---|---|
78028 | BLE_Mesh [P2MP] | 600 | 07.02.23 21:38 | nRFDD_1|4 |
|
|
78027 | BLE_Mesh [P2MP] | 600 | 07.02.23 21:25 | nRFDD_1|4 |
|
|
78026 | BLE_Mesh [P2MP] | 600 | 07.02.23 21:12 | nRFDD_1|4 |
|
|
78025 | BLE_Mesh [P2MP] | 600 | 07.02.23 21:00 | nRFDD_1|4 |
|
|
78024 | BLE_Mesh [P2MP] | 600 | 07.02.23 20:47 | nRFDD_1|4 |
|
|
78023 | BLE_Mesh [P2MP] | 600 | 07.02.23 20:35 | nRFDD_1|4 |
|
|
78022 | BLE_Mesh [P2MP] | 600 | 07.02.23 20:22 | nRFDD_1|4 |
|
|
78021 | BLE_Mesh [P2MP] | 600 | 07.02.23 20:06 | nRFDD_1|4 |
|
|
78020 | BLE_Mesh [P2MP] | 600 | 07.02.23 19:54 | nRFDD_1|4 |
|
|
78019 | BLE_Mesh [P2MP] | 600 | 07.02.23 19:41 | nRFDD_1|4 |
|
|
78018 | BLE_Mesh [P2MP] | 600 | 07.02.23 19:28 | nRFDD_1|4 |
|
|
78017 | BLE_Mesh [P2MP] | 600 | 07.02.23 19:16 | nRFDD_1|4 |
|
|
78016 | BLE_Mesh [P2MP] | 600 | 07.02.23 19:03 | nRFDD_1|4 |
|
|
78015 | BLE_Mesh [P2MP] | 600 | 07.02.23 18:50 | nRFDD_1|4 |
|
|
78014 | BLE_Mesh [P2MP] | 600 | 07.02.23 18:38 | nRFDD_1|4 |
|
|
78013 | BLE_Mesh [P2MP] | 600 | 07.02.23 18:25 | nRFDD_1|4 |
|
|
78012 | BLE_Mesh [P2MP] | 600 | 07.02.23 18:13 | nRFDD_1|4 |
|
|
78011 | BLE_Mesh [P2MP] | 600 | 07.02.23 18:00 | nRFDD_1|4 |
|
|
78010 | BLE_Mesh [P2MP] | 600 | 07.02.23 05:52 | nRFDD_1|4 |
|
|
78009 | BLE_Mesh [P2MP] | 600 | 07.02.23 05:39 | nRFDD_1|4 |
|
|
78008 | BLE_Mesh [P2MP] | 600 | 07.02.23 05:27 | nRFDD_1|4 |
|
|
78007 | BLE_Mesh [P2MP] | 600 | 07.02.23 05:14 | nRFDD_1|4 |
|
|
78006 | BLE_Mesh [P2MP] | 600 | 07.02.23 05:01 | nRFDD_1|4 |
|
|
78005 | BLE_Mesh [P2MP] | 600 | 07.02.23 04:49 | nRFDD_1|4 |
|
|
78004 | BLE_Mesh [P2MP] | 600 | 07.02.23 04:36 | nRFDD_1|4 |
|
|
78003 | BLE_Mesh [P2MP] | 600 | 07.02.23 04:24 | nRFDD_1|4 |
|
|
78002 | BLE_Mesh [P2MP] | 600 | 07.02.23 04:08 | nRFDD_1|4 |
|
|
78001 | BLE_Mesh [P2MP] | 600 | 07.02.23 03:55 | nRFDD_1|4 |
|
|
78000 | BLE_Mesh [P2MP] | 600 | 07.02.23 03:43 | nRFDD_1|4 |
|
|
77999 | BLE_Mesh [P2MP] | 600 | 07.02.23 03:30 | nRFDD_1|4 |
|
Queued (0)
# | Group | B.S. | Dur. [s] | Flags |
---|