D-Cube
A Low-Power Wireless Networking Benchmark
Last Jobs
# | Protocol | Dur. [s] | Exec. time | B.S. | LayoutCat. | Flags | Actions |
---|---|---|---|---|---|---|
77119 | BLE_Mesh [P2MP] | 600 | 23.01.23 04:38 | nRFDD_1|4 |
|
|
77118 | BLE_Mesh [P2MP] | 600 | 23.01.23 04:25 | nRFDD_1|4 |
|
|
77117 | BLE_Mesh [P2MP] | 600 | 23.01.23 04:13 | nRFDD_1|4 |
|
|
77116 | BLE_Mesh [P2MP] | 600 | 23.01.23 04:00 | nRFDD_1|4 |
|
|
77115 | BLE_Mesh [P2MP] | 600 | 23.01.23 03:48 | nRFDD_1|4 |
|
|
77114 | BLE_Mesh [P2MP] | 600 | 23.01.23 03:35 | nRFDD_1|4 |
|
|
77113 | BLE_Mesh [P2MP] | 600 | 23.01.23 03:22 | nRFDD_1|4 |
|
|
77112 | BLE_Mesh [P2MP] | 600 | 23.01.23 03:10 | nRFDD_1|4 |
|
|
77111 | BLE_Mesh [P2MP] | 600 | 23.01.23 02:57 | nRFDD_1|4 |
|
|
77110 | BLE_Mesh [P2MP] | 600 | 23.01.23 02:45 | nRFDD_1|4 |
|
|
77109 | BLE_Mesh [P2MP] | 600 | 23.01.23 02:32 | nRFDD_1|4 |
|
|
77108 | BLE_Mesh [P2MP] | 600 | 23.01.23 02:20 | nRFDD_1|4 |
|
|
77107 | BLE_Mesh [P2MP] | 600 | 23.01.23 02:03 | nRFDD_1|4 |
|
|
77106 | BLE_Mesh [P2MP] | 600 | 23.01.23 01:50 | nRFDD_1|4 |
|
|
77105 | BLE_Mesh [P2MP] | 600 | 23.01.23 01:38 | nRFDD_1|4 |
|
|
77104 | BLE_Mesh [P2MP] | 600 | 23.01.23 01:25 | nRFDD_1|4 |
|
|
77103 | BLE_Mesh [P2MP] | 600 | 23.01.23 01:12 | nRFDD_1|4 |
|
|
77102 | BLE_Mesh [P2MP] | 600 | 23.01.23 01:00 | nRFDD_1|4 |
|
|
77101 | BLE_Mesh [P2MP] | 600 | 23.01.23 00:47 | nRFDD_1|4 |
|
|
77100 | BLE_Mesh [P2MP] | 600 | 23.01.23 00:35 | nRFDD_1|4 |
|
|
77099 | BLE_Mesh [P2MP] | 600 | 23.01.23 00:22 | nRFDD_1|4 |
|
|
77098 | BLE_Mesh [P2MP] | 600 | 23.01.23 00:09 | nRFDD_1|4 |
|
|
77097 | BLE_Mesh [P2MP] | 600 | 22.01.23 23:57 | nRFDD_1|4 |
|
|
77096 | BLE_Mesh [P2MP] | 600 | 22.01.23 23:44 | nRFDD_1|4 |
|
|
77095 | BLE_Mesh [P2MP] | 600 | 22.01.23 23:32 | nRFDD_1|4 |
|
|
77094 | BLE_Mesh [P2MP] | 600 | 22.01.23 23:19 | nRFDD_1|4 |
|
|
77093 | BLE_Mesh [P2MP] | 600 | 22.01.23 23:06 | nRFDD_1|4 |
|
|
77092 | BLE_Mesh [P2MP] | 600 | 22.01.23 22:54 | nRFDD_1|4 |
|
|
77091 | BLE_Mesh [P2MP] | 600 | 22.01.23 22:41 | nRFDD_1|4 |
|
|
77090 | BLE_Mesh [P2MP] | 600 | 22.01.23 22:26 | nRFDD_1|4 |
|
Queued (0)
# | Group | B.S. | Dur. [s] | Flags |
---|