D-Cube

A Low-Power Wireless Networking Benchmark

Last Jobs

# Protocol Dur. [s] Exec. time B.S. | LayoutCat. Flags Actions
77057 BLE_Mesh [P2MP] 600 22.01.23 15:49 nRFDD_1|4
77056 BLE_Mesh [P2MP] 600 22.01.23 15:33 nRFDD_1|4
77055 BLE_Mesh [P2MP] 600 22.01.23 15:20 nRFDD_1|4
77054 BLE_Mesh [P2MP] 600 22.01.23 15:04 nRFDD_1|4
77053 BLE_Mesh [P2MP] 600 22.01.23 14:48 nRFDD_1|4
77052 BLE_Mesh [P2MP] 600 22.01.23 14:35 nRFDD_1|4
77066 Administrative Experiment nRF 120 22.01.23 14:31 nRFDC_1|0
77065 Administrative Experiment nRF 120 22.01.23 14:28 nRFDC_1|0
77051 BLE_Mesh [P2MP] 600 22.01.23 04:52 nRFDD_1|4
77050 BLE_Mesh [P2MP] 600 22.01.23 04:36 nRFDD_1|4
77049 BLE_Mesh [P2MP] 600 22.01.23 04:23 nRFDD_1|4
77048 BLE_Mesh [P2MP] 600 22.01.23 04:07 nRFDD_1|4
77047 BLE_Mesh [P2MP] 600 22.01.23 03:54 nRFDD_1|4
77046 BLE_Mesh [P2MP] 600 22.01.23 03:41 nRFDD_1|4
77045 BLE_Mesh [P2MP] 600 22.01.23 03:18 nRFDD_1|4
77044 BLE_Mesh [P2MP] 600 22.01.23 03:05 nRFDD_1|4
77043 BLE_Mesh [P2MP] 600 22.01.23 02:53 nRFDD_1|4
77042 BLE_Mesh [P2MP] 600 22.01.23 02:36 nRFDD_1|4
77041 BLE_Mesh [P2MP] 600 22.01.23 02:19 nRFDD_1|4
77040 BLE_Mesh [P2MP] 600 22.01.23 01:52 nRFDD_1|4
77039 BLE_Mesh [P2MP] 600 22.01.23 01:40 nRFDD_1|4
77038 BLE_Mesh [P2MP] 600 22.01.23 01:04 nRFDD_1|4
77037 BLE_Mesh [P2MP] 600 22.01.23 00:30 nRFDD_1|4
77036 BLE_Mesh [P2MP] 600 22.01.23 00:10 nRFDD_1|4
77035 BLE_Mesh [P2MP] 600 21.01.23 23:53 nRFDD_1|4
77034 BLE_Mesh [P2MP] 600 21.01.23 23:36 nRFDD_1|4
77033 BLE_Mesh [P2MP] 600 21.01.23 23:24 nRFDD_1|4
77032 BLE_Mesh [P2MP] 600 21.01.23 22:49 nRFDD_1|4
77031 BLE_Mesh [P2MP] 600 21.01.23 22:37 nRFDD_1|4
77030 BLE_Mesh [P2MP] 600 21.01.23 20:54 nRFDD_1|4

Queued (0)

# Group B.S. Dur. [s] Flags