D-Cube

A Low-Power Wireless Networking Benchmark

Last Jobs

# Protocol Dur. [s] Exec. time B.S. | LayoutCat. Flags Actions
76613 BLE_Mesh [P2MP] 600 09.01.23 23:12 nRFDD_1|4
76612 BLE_Mesh [P2MP] 600 09.01.23 22:59 nRFDD_1|4
76611 BLE_Mesh [P2MP] 600 09.01.23 22:46 nRFDD_1|4
76610 BLE_Mesh [P2MP] 600 09.01.23 22:34 nRFDD_1|4
76609 BLE_Mesh [P2MP] 600 09.01.23 22:21 nRFDD_1|4
76608 BLE_Mesh [P2MP] 600 09.01.23 22:08 nRFDD_1|4
76607 BLE_Mesh [P2MP] 600 09.01.23 21:29 nRFDD_1|4
76606 BLE_Mesh [P2MP] 600 09.01.23 21:16 nRFDD_1|4
76605 BLE_Mesh [P2MP] 600 09.01.23 21:03 nRFDD_1|4
76604 BLE_Mesh [P2MP] 600 09.01.23 20:51 nRFDD_1|4
76603 BLE_Mesh [P2MP] 600 09.01.23 20:38 nRFDD_1|4
76602 BLE_Mesh [P2MP] 600 09.01.23 20:26 nRFDD_1|4
76601 BLE_Mesh [P2MP] 600 09.01.23 20:13 nRFDD_1|4
76600 BLE_Mesh [P2MP] 600 09.01.23 20:00 nRFDD_1|4
76599 BLE_Mesh [P2MP] 600 09.01.23 19:48 nRFDD_1|4
76598 BLE_Mesh [P2MP] 600 09.01.23 19:35 nRFDD_1|4
76597 BLE_Mesh [P2MP] 600 09.01.23 19:23 nRFDD_1|4
76596 BLE_Mesh [P2MP] 600 09.01.23 19:10 nRFDD_1|4
76595 BLE_Mesh [P2MP] 600 09.01.23 18:53 nRFDD_1|4
76594 BLE_Mesh [P2MP] 600 09.01.23 18:41 nRFDD_1|4
76593 BLE_Mesh [P2MP] 600 09.01.23 18:28 nRFDD_1|4
76592 BLE_Mesh [P2MP] 600 09.01.23 18:15 nRFDD_1|4
76591 BLE_Mesh [P2MP] 600 09.01.23 18:00 nRFDD_1|4
76590 BLE_Mesh [P2MP] 600 07.01.23 18:26 nRFDD_1|4
76589 BLE_Mesh [P2MP] 600 07.01.23 18:13 nRFDD_1|4
76588 BLE_Mesh [P2MP] 600 07.01.23 18:01 nRFDD_1|4
76587 BLE_Mesh [P2MP] 600 07.01.23 17:48 nRFDD_1|4
76586 BLE_Mesh [P2MP] 600 07.01.23 17:35 nRFDD_1|4
76585 BLE_Mesh [P2MP] 600 07.01.23 17:23 nRFDD_1|4
76584 BLE_Mesh [P2MP] 600 07.01.23 15:24 nRFDD_1|4

Queued (0)

# Group B.S. Dur. [s] Flags